- Pinakabagong block16,751,431
- 24h TXNS54,132
- 24h Dami$16.1M
Token | Presyo $ | Edad | TVL | MKT CAP | TXNS | Vol | 5m | 1h | 4h | 24h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.0005094 | 12 oras 34 min. | $112.1K | $279.4K | 136 | $48.7K | -1.47% | 5.37% | 5.66% | 2,393% | ||
2 | $1.58 | 16 araw 2 oras 1 min. | $82.3K | $101.8K | 9 | $2.7K | 0% | -5.90% | -4.39% | -17.34% | ||
3 | $0.8431 | 16 araw 2 oras 2 min. | $95.3K | $122.1K | 32 | $5.5K | 0% | -0.27% | 1.06% | -8.30% | ||
4 | $0.0002448 | 20 araw 21 oras 15 min. | $74.3K | $245.5K | 12 | $380.18 | 0.95% | 2.41% | 7.12% | -0.05% | ||
5 | $0.069071 | 21 araw 16 na oras 18 min. | $61.9K | $85.1K | 3 | $76.54 | 0% | -1.31% | 6.89% | -0.01% | ||
6 | $0.009689 | 21 araw 16 na oras 18 min. | $101.5K | $519.9K | 12 | $265.29 | 0% | 0.44% | 7.70% | -1.11% | ||
7 | $0.0001437 | 29 araw 10 oras 30 min. | $52K | $143.6K | 0 | <$1 | 0% | 0% | 0% | -7.71% | ||
8 | $0.051564 | 44 araw 8 oras 34 min. | $158K | $1.6M | 15 | $1K | 0% | 0% | -8.46% | -11.33% | ||
9 | $3.44 | 120 araw 19 na oras 32 min. | $84.4K | $258.5K | 47 | $6K | 1.53% | -0.27% | -0.18% | -16.70% | ||
10 | $0.01143 | 141 araw 22 oras 18 min. | $154.4K | $11.5M | 9 | $780.28 | 0% | -0.10% | 4.06% | -5.16% | ||
11 | $0.0005776 | 149 araw 12 oras 47 min. | $147K | $579.3K | 63 | $21.5K | 0% | 1.60% | -0.56% | -30.14% | ||
12 | $0.068947 | 159 araw 9 na oras 28 min. | $92.2K | $89.5K | 0 | <$1 | 0% | 0% | 0% | 0% | ||
13 | $0.0001705 | 160 araw 21 oras 6 min. | $54K | $169.2K | 15 | $2.5K | 0% | 0% | -20.08% | -20.01% | ||
14 | $0.005981 | 167 araw 5 oras 53 min. | $114.6K | $248.1K | 10 | $1.6K | 0% | 0% | 11.22% | -8.42% | ||
15 | $0.01485 | 168 araw 20 oras 34 min. | $8.5M | $7.5M | 70 | $6.6K | 0.35% | 2.07% | 9.95% | -2.61% | ||
16 | $0.0109491 | 171 araw 12 oras 31 min. | $75.5K | $66.3K | 3 | $7.11 | 0% | 0% | 6.31% | -5.77% | ||
17 | $0.00008339 | 174 araw 5 oras 27 min. | $120.8K | $83.6K | 3 | $651.57 | 0% | -2.55% | -2.55% | -3.48% | ||
18 | $0.06244 | 182 araw 20 oras 34 min. | $6.7M | $6.3M | 2 | $3.06 | 0% | 0% | -3.24% | -9.16% | ||
19 | $0.093863 | 184 araw 19 na oras 20 min. | $225.5K | $256.8K | 2 | $8.51 | 0% | 0% | -0.30% | -0.65% | ||
20 | $0.051905 | 186 araw 14 na oras 27 min. | $145K | $1.5M | 1 | <$1 | 0% | 0% | 0% | -8.29% | ||
21 | $0.00005333 | 188 araw 4 na oras 11 min. | $78K | $53.5K | 0 | <$1 | 0% | 0% | 0% | 0% | ||
22 | $0.062865 | 193 araw 8 oras 27 min. | $78K | $116.2K | 0 | <$1 | 0% | 0% | 0% | -8.63% | ||
23 | $0.052619 | 194 araw 5 oras 23 min. | $67.4K | $261.3K | 11 | $138.17 | 0% | 0.27% | 4.28% | -4.57% | ||
24 | $0.00004212 | 195 araw 11 oras 28 min. | $110.9K | $280K | 3 | $46.64 | 0% | 0.75% | 0.86% | -13.29% | ||
25 | $0.0003946 | 198 araw 12 oras 58 min. | $287.4K | $4M | 76 | $6.2K | 0.15% | 3.21% | 7.79% | -8.67% | ||
26 | $0.061503 | 199 araw 10 oras 5 min. | $52.7K | $1.2M | 7 | $1.9K | 0% | 0% | 4.32% | -13.63% | ||
27 | $0.061441 | 199 araw 10 oras 28 min. | $277.5K | $1.2M | 5 | $2.7K | 0% | 0% | 0.00% | -13.47% | ||
28 | $0.058368 | 202 araw 11 oras 27 min. | $106.2K | $834.4K | 11 | $990.66 | 0% | 1.00% | 8.38% | 10.39% | ||
29 | $0.001264 | 202 araw 22 oras 41 min. | $8.7M | $12.7M | 123 | $17.7K | 0.53% | 1.07% | 7.95% | -2.59% | ||
30 | $0.00003038 | 209 araw 5 oras 12 min. | $191.6K | $485.9K | 5 | $245.09 | 1.02% | 1.02% | 2.28% | -0.14% | ||
31 | $0.00001195 | 210 araw 23 oras 46 min. | $194.4K | $830K | 15 | $4.6K | 0% | 5.66% | 13.83% | 9.76% | ||
32 | $0.02813 | 225 araw 16 na oras 21 min. | $22M | $28M | 9 | $2.9K | 0% | -2.17% | 3.81% | -2.57% | ||
33 | $0.081252 | 230 araw 8 oras 25 min. | $294.7K | $971.7K | 16 | $2K | 0% | 2.50% | 9.47% | -6.54% | ||
34 | $0.057523 | 230 araw 12 oras 23 min. | $69.8K | $75K | 0 | <$1 | 0% | 0% | 0% | -6.65% | ||
35 | $0.00006015 | 231 araw 19 na oras 19 min. | $2.4M | $25.4M | 169 | $58.3K | 0.36% | 2.65% | 14.82% | -9.05% | ||
36 | $0.0403 | 232 araw 19 na oras 44 min. | $136.6K | $4M | 0 | <$1 | 0% | 0% | 0% | -12.60% | ||
37 | $0.1576 | 233 araw 2 oras 47 min. | $111.7K | $114.6M | 60 | $4.6K | 0.47% | 0.89% | 7.90% | -0.67% | ||
38 | $0.005853 | 233 araw 2 oras 48 min. | $153.6K | $5.8M | 34 | $2K | 0% | 0.81% | 7.01% | -6.06% | ||
39 | $0.005828 | 233 araw 3 oras 16 min. | $58.3K | $5.7M | 21 | $1.4K | 0% | 0.33% | 6.09% | -5.97% | ||
40 | $0.056956 | 233 araw 6 na oras 29 min. | $151.8K | $693.6K | 4 | $166.51 | 0% | 0% | 9.50% | -20.05% | ||
41 | $0.0001886 | 234 araw 7 oras 28 min. | $153.5K | $188.1K | 2 | $27.4 | 0% | 0% | 6.99% | -5.06% | ||
42 | $0.059913 | 235 araw 12 oras 6 min. | $309.9K | $441.9K | 2 | $347.19 | 0% | 0% | 4.24% | -6.15% | ||
43 | $0.06832 | 237 araw 5 oras 55 min. | $64.8K | $685.2M | 0 | <$1 | 0% | 0% | 0% | 0.16% | ||
44 | $0.058963 | 237 araw 13 oras 20 min. | $77.3K | $895.7K | 3 | $115.36 | 0% | 0% | 9.61% | -18.94% | ||
45 | $0.098959 | 237 araw 13 oras 20 min. | $228.9K | $242.3K | 9 | $645.94 | 0% | 0% | 3.00% | 2.60% | ||
46 | $0.075328 | 245 araw 18 oras 18 min. | $4.5M | $41.5M | 392 | $128.2K | 0.36% | 1.28% | 11.79% | -3.07% | ||
47 | $0.075344 | 248 araw 8 oras 30 min. | $946.5K | $41.5M | 20 | $5.4K | 0% | 3.39% | 11.71% | -4.70% | ||
48 | $3,129.42 | 253 araw 2 oras 47 min. | $82.2K | $107.7M | 51 | $15.7K | 0% | -2.04% | -1.10% | -6.01% | ||
49 | $1.01 | 261 araw 20 oras 36 min. | $53.2K | $18.5M | 7 | $653.16 | 0% | 1.51% | 2.22% | 0.84% | ||
50 | $1 | 272 araw 19 na oras 56 min. | $147.8K | $18.3M | 45 | $5.3K | 0.07% | 0.01% | 0.28% | 0.18% |
Ano ang Cronos (CRO)?
Ang Cronos ay isang blockchain platform na binuo ng isang kilalang operator ng mga serbisyo at produkto ng cryptocurrency. Ang Cronos ay isang bukas, scalable, at desentralisadong network na dinisenyo para sa pagbuo ng mga desentralisadong aplikasyon (dApps) at mga smart contract. Isa sa mga pangunahing tampok ng Cronos ay ang pagkakatugma nito sa Ethereum at suporta para sa Ethereum Virtual Machine (EVM). Gumagamit ang Cronos ng Proof of Authority (PoA) consensus algorithm, na nagbibigay ng mabilis na oras ng pagproseso ng mga transaksyon at scalability ng network. Ang Cronos ay umaakit ng mga developer ng desentralisadong aplikasyon sa iba't ibang larangan tulad ng decentralized finance (DeFi), mga larong batay sa blockchain, at mga NFT market.
Tala ng real-time na datos para sa Cronos (CRO)
Noong Nobyembre 15, 2024, ang TVL (total value locked) ng Cronos blockchain DEXes ay $283,306,201.01, na may trading volume na $16,083,780.62 sa 54132 mga transaksyon sa nakaraang 24 na oras. Mayroong 28698 mga trading pair sa mga desentralisadong palitan ng Cronos blockchain. Ang pinakabagong block sa Cronos blockchain ay 16751431.
Mga Madalas Itanong
Sino ang lumikha ng Cronos blockchain?
Ang Cronos blockchain ay nilikha ng Crypto.com at inilunsad noong Setyembre 2021.
Ilang CRO token ang umiikot sa Cronos network?
Ang kabuuang suplay ng mga CRO coins ay limitado sa 100 bilyon, at lahat ng ito ay nilikha sa paglulunsad ng blockchain. Ang CRO ay isang cryptocurrency na hindi napapailalim sa pagmimina.
Ano ang pangunahing layunin ng Cronos blockchain?
Ang pangunahing layunin ng Cronos network ay lumikha ng mas simpleng paraan upang ma-access ang DeFi at GameFi para sa lahat ng kalahok sa cryptocurrency space.