- 24h TXNS15,433,718
- 24h Dami$4.89B
Token | Presyo $ | Edad | TVL | MKT CAP | TXNS | Vol | 5m | 1h | 4h | 24h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $0.4052 | 230 araw 11 oras 4 min. | $116M | $202.6M | 1,619 | $2.7M | -0.97% | 0.22% | -0.34% | -4.18% | ||
2 | $0.01044 | 230 araw 11 oras 4 min. | $71.1M | $720.6M | 1,392 | $2.7M | -1.41% | -0.82% | -0.95% | 3.41% | ||
3 | $0.01211 | 230 araw 11 oras 4 min. | $65.5M | $1.08B | 1,522 | $2.1M | -1.34% | -0.64% | -1.58% | 5.58% | ||
4 | $0.00006056 | 230 araw 11 oras 4 min. | $43.7M | $25.4M | 116 | $28.2K | -0.31% | 0.77% | 1.18% | 9.63% | ||
5 | $3.6 | 230 araw 11 oras 4 min. | $29.8M | $3.6B | 681 | $921.8K | -0.81% | 0.25% | -2.35% | 0.35% | ||
6 | $0.01455 | 208 araw 12 oras 17 min. | $25.5M | $129M | 2,153 | $2.2M | -0.79% | 1.14% | 1.47% | 19.00% | ||
7 | $1.89 | 230 araw 11 oras 4 min. | $24.9M | $1.86B | 1,072 | $1.4M | -1.49% | -0.21% | -0.25% | 8.87% | ||
8 | $1.79 | 9 araw 13 oras 50 min. | $23.3M | $1.8B | 7,376 | $18M | -1.05% | 0.57% | 10.51% | 5.37% | ||
9 | $0.056772 | 230 araw 11 oras 4 min. | $17M | $11.1M | 50 | $17.2K | 0% | 1.64% | 0.72% | 9.29% | ||
10 | $5.91 | 230 araw 11 oras 4 min. | $16.6M | $3.28B | 1,122 | $1.8M | -0.86% | 1.55% | 3.75% | 24.25% | ||
11 | $1.19 | 9 araw 13 oras 50 min. | $15.3M | $1.2B | 1,280 | $807K | -0.89% | -0.13% | -1.68% | -1.67% | ||
12 | $0.6629 | 9 araw 13 oras 50 min. | $13M | $628.6M | 1,930 | $1.9M | -3.08% | 1.60% | 3.85% | -2.25% | ||
13 | $0.0006242 | 230 araw 11 oras 3 min. | $12.2M | $6.2M | 0 | <$1 | 0% | 0% | 0% | 8.16% | ||
14 | $0.6092 | 9 araw 13 oras 50 min. | $11.8M | $603.1M | 2,231 | $2.1M | -1.21% | 1.45% | 2.68% | 6.19% | ||
15 | $0.5206 | 223 araw 3 oras 34 min. | $11.2M | $289.3M | 3,559 | $4M | 0.26% | 0.20% | 7.75% | 20.80% | ||
16 | $0.5325 | 110 araw 21 oras 30 min. | $11.1M | $519.6M | 2,713 | $3M | 0.58% | -2.03% | -3.97% | -7.72% | ||
17 | $0.006749 | 177 araw 15 oras 32 min. | $11M | $6.7M | 33 | $2.4K | 0% | 1.20% | 1.95% | 7.97% | ||
18 | $5.91 | 230 araw 11 oras 4 min. | $9.8M | $3.28B | 1,357 | $1.3M | -0.83% | 1.42% | 3.74% | 23.62% | ||
19 | $0.6493 | 230 araw 11 oras 4 min. | $9.5M | $360.8M | 1,864 | $2.1M | -0.58% | 0.60% | -2.56% | 8.96% | ||
20 | $236.12 | 230 araw 11 oras 4 min. | $6.9M | $112.07B | 2,773 | $485.1K | -1.16% | 0.31% | 1.20% | 9.10% | ||
21 | $0.3377 | 9 araw 13 oras 50 min. | $6.5M | $337.8M | 3,526 | $3.5M | 0.13% | 2.24% | 2.47% | 8.19% | ||
22 | $0.04488 | 230 araw 11 oras 4 min. | $6.1M | $431.2M | 1,894 | $1.3M | -0.70% | -1.91% | -4.39% | -5.02% | ||
23 | $0.228 | 9 araw 13 oras 50 min. | $6.1M | $228.1M | 4,309 | $4.8M | 0.84% | 7.15% | 16.29% | 25.95% | ||
24 | $0.007967 | 230 araw 11 oras 4 min. | $6M | $54.8M | 4,568 | $3M | 1.05% | -0.45% | 3.10% | 41.52% | ||
25 | $0.00002518 | 177 araw 15 oras 32 min. | $5.8M | $22M | 394 | $196.4K | 0.42% | -0.63% | -0.88% | 27.49% | ||
26 | $0.1973 | 9 araw 13 oras 50 min. | $5.6M | $197.3M | 1,428 | $1.2M | -0.17% | -0.74% | 0.37% | 8.28% | ||
27 | $0.1711 | 9 araw 13 oras 50 min. | $5.4M | $171.1M | 6,814 | $8.9M | -0.94% | 3.33% | 16.13% | -5.77% | ||
28 | $0.000076 | 230 araw 11 oras 4 min. | $5.2M | $177.1M | 1,803 | $1.4M | -0.51% | 0.47% | -0.22% | 2.35% | ||
29 | $0.0812 | 173 araw 1 oras 13 min. | $4.7M | $80.1M | 1,111 | $444.4K | -1.15% | 1.93% | 0.30% | 0.67% | ||
30 | $0.05492 | 153 araw 21 oras 24 min. | $4.6M | $54M | 1,457 | $869.8K | 0.17% | 1.42% | -1.84% | -7.47% | ||
31 | $0.006235 | 177 araw 15 oras 29 min. | $4.5M | $6.2M | 2 | $255.56 | 0% | 0% | 0.98% | 9.99% | ||
32 | $0.002317 | 230 araw 11 oras 3 min. | $4.3M | $2.3M | 4 | $48.32 | 0% | 0% | 0.32% | 7.59% | ||
33 | $501.55 | 177 araw 15 oras 31 min. | $4.2M | $105.3M | 4 | $8.1K | 0% | 0.17% | -0.26% | 5.31% | ||
34 | $0.2492 | 9 araw 13 oras 51 min. | $4.1M | $249.2M | 7,823 | $7.3M | 1.14% | -4.93% | -16.54% | -13.60% | ||
35 | $0.156 | 230 araw 11 oras 4 min. | $4.1M | $156M | 1,772 | $698.2K | -0.43% | 0.96% | -3.06% | 2.32% | ||
36 | $0.0002254 | 177 araw 15 oras 31 min. | $3.9M | $2.3M | 0 | <$1 | 0% | 0% | 0% | 6.60% | ||
37 | $0.0000122 | 230 araw 11 oras 4 min. | $3.8M | $2.5M | 15 | $1.4K | 0% | -0.08% | 0.55% | -5.39% | ||
38 | $0.00957 | 177 araw 15 oras 32 min. | $3.6M | $17.8M | 384 | $160.1K | -0.15% | 0.35% | 3.93% | 16.29% | ||
39 | $0.1437 | 230 araw 11 oras 3 min. | $3.6M | $14.4M | 87 | $21.9K | 0.55% | 1.59% | 2.32% | 11.66% | ||
40 | $0.1451 | 230 araw 11 oras 4 min. | $3.5M | $145.2M | 1,075 | $576.3K | -0.72% | -0.39% | -0.53% | 1.31% | ||
41 | $0.1076 | 129 araw 2 oras 41 min. | $3.3M | $96.9M | 1,633 | $1.1M | -0.14% | -1.73% | -1.70% | 18.37% | ||
42 | $0.09469 | 9 araw 13 oras 49 min. | $3.3M | $92.8M | 3,369 | $3M | -4.81% | -13.38% | -14.13% | -7.09% | ||
43 | $0.04871 | 177 araw 15 oras 32 min. | $3.3M | $42.7M | 1,447 | $710.5K | -1.34% | 2.43% | -1.55% | -1.78% | ||
44 | $0.101 | 161 araw 2 oras 48 min. | $3.2M | $60.6M | 1,934 | $763.6K | -0.86% | -0.33% | 0.33% | -10.05% | ||
45 | $0.00002383 | 177 araw 11 oras 54 min. | $3.1M | $1.6M | 8 | $40.48 | 0% | 0% | 0.01% | 8.16% | ||
46 | $0.05629 | 119 araw 21 oras 59 min. | $3.1M | $56.3M | 2,104 | $1.2M | -1.57% | 1.79% | -1.46% | -10.05% | ||
47 | $0.05039 | 230 araw 11 oras 4 min. | $3M | $50.3M | 872 | $595.4K | -0.92% | -2.64% | -7.74% | -8.65% | ||
48 | $0.07315 | 9 araw 13 oras 49 min. | $3M | $73.2M | 1,951 | $1.6M | -1.81% | -0.95% | -6.64% | -15.07% | ||
49 | $0.1894 | 177 araw 12 oras 24 min. | $3M | $189.5M | 966 | $621.2K | 2.91% | 16.96% | 7.34% | 58.15% | ||
50 | $5.91 | 230 araw 11 oras 4 min. | $3M | $3.28B | 710 | $446.7K | -0.93% | 1.46% | 5.03% | 24.41% |
Ano ang Raydium?
Ang Raydium ay isang walas-salita (decentralized exchange), Automated Market Maker (AMM) at liquidity provider na itinatag sa blockchain ng Solana para sa Serum Deklaradong Kinaluluan-sala (exchange)..Ito ang unang AMM (Automated Market Maker) na ginaun sa Solana upang pigilan ang ganap na desentralisadong sentral na listahan ng paglagay ng order..
Real time na datos ng Raydium
Sa Nobyembre 17, 2024, mayroong 335830 na mga pares ng kalakalan sa Raydium DEX. Ang TVL (kabuuang halaga na nakalakip) ay $1,898,280,586.68, na may dami ng kalakalan na $4,894,780,282.31 sa 15433718 na mga transaksyon sa nakaraang 24 na oras.