- 24h TXNS4,058,444
- 24h Volume$1.37B
| Token | Price $ | Age | TVL | MKT CAP | TXNS | Vol | 5m | 1h | 4h | 24h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.9998 | 379 days 18 min | $100M | $10T | 437 | $114.9K | -0.00% | -0.00% | -0.02% | -0.02% | ||
| 2 | $0.9989 | 308 days 23 hr 43 min | $45.1M | $106.7M | 363 | $285.2K | -0.00% | -0.00% | -0.00% | 0.05% | ||
| 3 | $1 | 1,042 days 16 hr 10 min | $38.7M | $1.29B | 1,763 | $1.1M | 0% | 0% | 0% | 0% | ||
| 4 | $1 | 1,010 days 18 hr 31 min | $34.1M | $1.29B | 236 | $61.9K | 0% | 0% | 0% | 0% | ||
| 5 | $1.12 | 97 days 18 hr 46 min | $26.9M | $67.5M | 60 | $11.7K | 0% | 0.03% | -0.02% | -0.00% | ||
| 6 | $70,297 | 1,042 days 16 hr 28 min | $21.8M | $4.59B | 3,060 | $8.5M | 0.09% | -0.54% | -0.23% | 6.50% | ||
| 7 | $0.9998 | 312 days 23 hr 27 min | $21M | $10T | 12 | $1.4K | 0% | -0.00% | -0.02% | -0.02% | ||
| 8 | $1 | 1,042 days 15 hr 3 min | $17.8M | $99.6B | 118 | $147.8K | 0% | 0% | 0% | 0% | ||
| 9 | $1 | 50 days 20 hr 6 min | $17.2M | $760.2M | 217 | $40.9K | -0.00% | -0.00% | -0.00% | -0.07% | ||
| 10 | $1 | 301 days 6 hr 37 min | $16.9M | $1.98B | 2,592 | $824.8K | -0.00% | -0.00% | 0.00% | 0.05% | ||
| 11 | $654.61 | 1,038 days 15 hr 34 min | $15.5M | $1.06B | 41,192 | $13M | 0.12% | -0.14% | -0.25% | 3.09% | ||
| 12 | $70,287.72 | 1,025 days 7 hr 40 min | $13.3M | $4.59B | 1,415 | $2.8M | -0.08% | -0.60% | 0.07% | 6.62% | ||
| 13 | $0.9975 | 197 days 55 min | $11M | $114.2M | 83 | $3.5K | -0.00% | -0.00% | -0.03% | -0.07% | ||
| 14 | $0.1112 | 747 days 17 hr 39 min | $9.5M | $37.9M | 7 | $2.9K | 0% | 0% | 0.43% | 0.33% | ||
| 15 | $6.48 | 277 days 16 hr 39 min | $7.6M | $6.49B | 3,773 | $603.3K | -0.11% | 0.27% | -1.33% | -1.23% | ||
| 16 | $70,239.36 | 511 days 23 hr | $7.3M | $2.12B | 8,044 | $22.9M | 0.15% | -0.68% | -0.04% | 6.69% | ||
| 17 | $2,085.44 | 1,040 days 14 hr 8 min | $7.2M | $1.26B | 1,634 | $1.5M | 0% | 0.06% | 1.56% | 7.63% | ||
| 18 | $0.094291 | 637 days 17 hr 36 min | $6.6M | $180.2M | 7 | $423.11 | 0% | 2.30% | 1.99% | 7.41% | ||
| 19 | $10.77 | 81 days 18 hr 29 min | $6.2M | $8.4M | 405 | $20.3K | 2.03% | 1.99% | 1.70% | -0.68% | ||
| 20 | $47.99 | 266 days 8 hr 50 min | $5.7M | $162.2M | 3,416 | $3M | -0.02% | 0.00% | -0.02% | -0.02% | ||
| 21 | $0.01817 | 333 days 20 hr 25 min | $5.5M | $18.2M | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 22 | $1.37 | 1,042 days 17 hr 4 min | $5.3M | $4.73B | 28 | $12.3K | 0% | -0.05% | 0.04% | 4.05% | ||
| 23 | $0.1046 | 158 days 17 hr 43 min | $5.3M | $17.2M | 113 | $1.6K | -0.06% | -1.54% | -1.18% | -11.01% | ||
| 24 | $70,111.78 | 639 days 19 hr 48 min | $5.1M | $332.5M | 38 | $347.1K | 0% | -1.36% | -0.29% | 5.53% | ||
| 25 | $2,086.47 | 842 days 23 hr 52 min | $5.1M | $470.9M | 25,677 | $12.6M | 0.17% | 0.14% | 1.39% | 7.86% | ||
| 26 | $1.38 | 1,042 days 16 hr 40 min | $5M | $4.75B | 347 | $205.8K | 0% | 0.07% | 0.57% | 3.84% | ||
| 27 | $0.06544 | 497 days 2 hr 3 min | $4.9M | $119.6M | 67 | $19.5K | 0% | 0.33% | -0.12% | 3.81% | ||
| 28 | $0.07121 | 672 days 19 hr 45 min | $4.7M | $5.1M | 57 | $2.9K | 0% | 0.01% | -0.60% | 5.49% | ||
| 29 | $2,087.67 | 1,032 days 17 hr 45 min | $4.7M | $1.26B | 2,525 | $861.4K | 0.19% | 0.13% | 1.43% | 7.83% | ||
| 30 | $0.08235 | 130 days 18 hr 52 min | $3.9M | $53.5M | 1,872 | $120.8K | -0.02% | -0.06% | 1.54% | 6.91% | ||
| 31 | $0.0944 | 18 days 12 hr 13 min | $3.7M | $18.9B | 551 | $168.4K | 0.01% | 2.68% | 3.23% | 15.38% | ||
| 32 | $0.4305 | 202 days 20 hr 43 min | $3.6M | $387.5M | 5,143 | $4.4M | 0.16% | -0.10% | 0.63% | -1.42% | ||
| 33 | $675.34 | 928 days 14 hr 4 min | $3.4M | $700.8M | 21 | $125.3K | 0% | 0% | -0.30% | 4.65% | ||
| 34 | $1 | 301 days 14 hr 53 min | $3.3M | $1.98B | 3,009 | $53.3K | 0.21% | 0.21% | -0.01% | -1.09% | ||
| 35 | $654.82 | 1,042 days 17 hr 15 min | $3.3M | $1.06B | 1,965 | $478.4K | 0.07% | -0.15% | -0.17% | 3.17% | ||
| 36 | $654.5 | 1,031 days 20 hr 7 min | $2.6M | $1.06B | 21,404 | $13.1M | 0.15% | -0.14% | -0.10% | 3.22% | ||
| 37 | $70,240.55 | 511 days 22 hr 58 min | $2.5M | $2.12B | 9,215 | $4.3M | 0.19% | -0.72% | -0.25% | 6.69% | ||
| 38 | $0.003303 | 445 days 20 hr 46 min | $2.4M | $33M | 2,332 | $373.4K | 0.79% | 1.29% | 3.47% | 9.01% | ||
| 39 | $1 | 301 days 6 hr 6 min | $2.4M | $1.98B | 3,220 | $1.3M | 0.07% | 0.08% | -0.07% | 0.08% | ||
| 40 | $2,269.84 | 1,016 days 15 hr 32 min | $2.3M | $432.1M | 15 | $1.1K | 0% | -0.17% | 1.17% | 8.06% | ||
| 41 | $0.0932 | 363 days 9 hr 22 min | $2.3M | $93.2M | 102 | $13K | 0% | 0.30% | 2.99% | 4.59% | ||
| 42 | $0.04034 | 143 days 15 hr 31 min | $2.2M | $28.2M | 4,569 | $1M | -0.01% | -0.40% | 0.43% | 17.42% | ||
| 43 | $0.03337 | 147 days 21 hr 52 min | $2.2M | $66.8M | 736 | $197.1K | -0.76% | 1.93% | 1.88% | 1.37% | ||
| 44 | $0.09599 | 190 days 21 hr 51 min | $2.1M | $96M | 1,675 | $527.2K | 0.11% | -0.09% | 2.65% | 2.97% | ||
| 45 | $1 | 50 days 19 hr 10 min | $2.1M | $760.1M | 1,029 | $162.9K | -0.01% | -0.06% | 0.01% | -0.04% | ||
| 46 | $0.9998 | 94 days 22 hr 9 min | $2.1M | $4M | 3 | $5.4K | 0% | 0% | -0.00% | -0.02% | ||
| 47 | $0.1479 | 267 days 6 hr 10 min | $1.9M | $147.9M | 2,094 | $537.2K | -0.27% | -2.24% | -4.40% | 6.67% | ||
| 48 | $0.3124 | 134 days 22 hr 52 min | $1.8M | $312.4M | 3,676 | $671.4K | -0.44% | -1.83% | -1.97% | 8.22% | ||
| 49 | $144.5 | 99 days 2 hr 59 min | $1.8M | $13.4M | 473 | $272.1K | 0% | -0.48% | 1.34% | 7.15% | ||
| 50 | $2,262.3 | 1,016 days 15 hr 35 min | $1.7M | $7.18B | 3 | $487.33 | 0% | -0.03% | 0.40% | 8.87% | ||
What is PancakeSwap V3?
The Pancakeswap V3 exchange is a decentralized cryptocurrency exchange powered by the Binance Smart Chain (BSC) blockchain. Pancakeswap V3 utilizes an automated market maker (AMM) and liquidity pools where users can exchange, add liquidity, farm, steak, and trade permanent swaps. Pancakeswap V3 utilizes the Binance Smart Chain blockchain to reduce gas costs and maintain a wide range of BEP-20 format tokens.
PancakeSwap V3 real time data
As of February 7, 2026, there are 56732 trading pairs on PancakeSwap V3 DEX. The TVL (total value locked) is $939,200,210.28, with a trading volume of $1,369,400,008.21 in 4058444 transactions with in the past 24 hours.
Frequently Asked Questions
What is PancakeSwap V3?
PancakeSwap V3 is an updated version of the popular decentralized exchange PancakeSwap. PancakeSwap V3 offers the lowest fees for traders, increased fees for liquidity providers, and new tools that make user operations even more convenient.
When was the PancakeSwap V3 exchange launched?
The PancakeSwap V3 exchange was launched in April 2023.
What are the advantages of PancakeSwap V3?
The main advantages of PancakeSwap V3 include reducing trading fees for traders by up to 25 times compared to PancakeSwap V2, increasing earnings from fees for liquidity providers, and the ability for liquidity providers to automatically manage their positions.
What are the fees on PancakeSwap V3?
Trading fees on PancakeSwap V3 are up to 25 times lower than on PancakeSwap V2. PancakeSwap V3 has four levels of trading fees: 0.01%, 0.05%, 0.25%, and 1%, compared to a single level of 0.25% in PancakeSwap V2.



