- 24h TXNS4,933,937
- 24h Volume$53T
| Token | Price $ | Age | TVL | MKT CAP | TXNS | Vol | 5m | 1h | 4h | 24h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $3.78 | 93 days 12 hr 12 min | >$999T | >$999T | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 2 | $0.1613 | 8 days 13 hr 37 min | >$999T | >$999T | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 3 | $0.05412 | 82 days 21 hr 44 min | >$999T | >$999T | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 4 | $0.01721 | 9 hr 27 min | >$999T | >$999T | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 5 | $0.9992 | 116 days 9 hr 39 min | $44.97T | $999.25T | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 6 | $2,612.5 | 10 days 15 hr 16 min | $261.3M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 7 | $218.38 | 9 days 5 hr 4 min | $237.4M | $20.9M | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 8 | $2,491.06 | 70 days 19 hr 20 min | $134.9M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 9 | $1,933.23 | 62 days 19 hr 24 min | $119.2M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 10 | $75,836.16 | 220 days 16 hr 13 min | $111.1M | $3.47B | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 11 | $2,439.81 | 119 days 18 hr 19 min | $95.8M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 12 | $1,746.47 | 109 days 17 hr 13 min | $57.8M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 13 | $2,257.93 | 131 days 1 hr 59 min | $56.3M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 14 | $2,633.71 | 24 days 10 hr 7 min | $41.5M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 15 | $2,125.07 | 126 days 4 hr 17 min | $26.7M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 16 | $0.004813 | 123 days 10 hr 9 min | $19.6M | $12.8B | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 17 | $2,731.17 | 11 days 10 hr 49 min | $19.5M | $95.4M | 55,365 | $43.8M | -0.04% | -0.16% | -0.25% | 2.61% | ||
| 18 | $11.25 | 10 hr 11 min | $15M | >$999T | 0 | <$1 | 0% | 0% | 0% | -0.37% | ||
| 19 | $10.7 | 131 days 5 hr 31 min | $12.8M | $191.5M | 2,401 | $10.7M | -0.30% | -0.40% | -4.02% | -3.34% | ||
| 20 | $85,434.67 | 152 days 8 hr 32 min | $10.4M | $3.93B | 714 | $5.3M | 0.01% | -0.07% | -0.27% | 4.64% | ||
| 21 | $0.9831 | 87 days 23 hr 19 min | $10.4M | $299.9M | 42 | $79.7K | 0% | 0.07% | -0.03% | 0.44% | ||
| 22 | $0.002283 | 11 days 10 hr 49 min | $9.1M | $28.2M | 24 | $14.4K | -0.04% | -0.34% | -2.43% | -0.08% | ||
| 23 | $2,731.3 | 152 days 7 hr 13 min | $7.6M | $677.2M | 2,737 | $7.9M | -0.04% | -0.17% | -0.27% | 2.67% | ||
| 24 | $2,079.7 | 132 days 15 hr 41 min | $7.4M | $77.3M | 178 | $33.8K | -0.49% | 0.52% | 0.66% | -7.23% | ||
| 25 | $85,385.74 | 6 days 5 hr 21 min | $6.3M | $47.2M | 188 | $152.8K | -0.04% | -0.11% | -0.31% | 4.58% | ||
| 26 | $0.591 | 11 days 10 hr 49 min | $6.1M | $591M | 1,633 | $1.7M | -0.50% | 0.42% | -0.44% | -1.39% | ||
| 27 | $0.999 | 11 days 10 hr 38 min | $6M | $30M | 265 | $447.5K | 0.00% | -0.01% | -0.05% | -0.11% | ||
| 28 | $85,380.95 | 6 days 5 hr 25 min | $5.8M | $47.2M | 237 | $215K | -0.07% | -0.13% | -0.30% | 4.58% | ||
| 29 | $226.4 | 11 days 10 hr 49 min | $5.8M | $20M | 1,257 | $1.2M | -0.01% | -0.07% | -0.49% | 1.37% | ||
| 30 | $0.5841 | 229 days 20 hr 21 min | $5.7M | $4.9M | 6 | $84.84 | 0% | -0.10% | -1.61% | 17.96% | ||
| 31 | $0.9999 | 74 days 2 hr 46 min | $5.6M | $4.2B | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 32 | $1 | 11 days 14 hr 18 min | $5.5M | $88.3B | 471 | $39.3M | 0% | 0% | 0% | 0% | ||
| 33 | $0.09139 | 16 days 8 hr 44 min | $5.5M | $536M | 91 | $126.9K | 0% | 0.00% | 1.26% | 1.11% | ||
| 34 | $2,731.14 | 11 days 10 hr 49 min | $5.4M | $95.4M | 5,211 | $2.5M | -0.02% | -0.17% | -0.36% | 2.67% | ||
| 35 | $0.1627 | 11 days 10 hr 48 min | $5.4M | $162.7M | 439 | $258K | -2.03% | 0.65% | 2.35% | -4.39% | ||
| 36 | $0.591 | 11 days 10 hr 48 min | $5.2M | $591M | 647 | $558.3K | -1.59% | 0.86% | -2.04% | 0.14% | ||
| 37 | $1,587.84 | 108 days 13 hr 29 min | $5M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 38 | $0.9821 | - | $4.7M | $299.6M | 24 | $47K | 0% | -0.04% | -0.13% | -0.12% | ||
| 39 | $1 | 11 days 14 hr 1 min | $4.6M | $351.6M | 38 | $3.6M | 0% | 0.01% | 0.00% | 0.01% | ||
| 40 | $1.03 | 48 days 10 hr 33 min | $4.4M | $38.2M | 3 | $300.3K | 0% | -0.01% | 0.01% | 0.01% | ||
| 41 | $85,409.08 | 152 days 7 hr 10 min | $4.2M | $3.93B | 2,479 | $3.6M | -0.06% | -0.13% | -0.28% | 4.64% | ||
| 42 | $2,024.2 | 117 days 5 hr 59 min | $4M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 43 | $0.5953 | 11 days 10 hr 45 min | $3.9M | $595.4M | 172 | $87.8K | 0% | 0.76% | 0.52% | -1.54% | ||
| 44 | $0.219 | 6 days 1 hr 25 min | $3.9M | $2.2M | 156 | $56.5K | 0% | 0% | 10.36% | 16.67% | ||
| 45 | $2,449.32 | 22 days 8 hr 50 min | $3.9M | <$1 | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 46 | $85,759.25 | 89 days 1 hr 52 min | $3.8M | $16M | 5 | $2.9K | 0% | 0% | -0.47% | 5.09% | ||
| 47 | $0.0366 | 88 days 14 hr 5 min | $3.8M | $36.6M | 0 | <$1 | 0% | 0% | 0% | -0.01% | ||
| 48 | $1 | 131 days 3 hr 27 min | $3.7M | $385.4M | 160 | $35.5K | 0% | 0% | 0% | 0% | ||
| 49 | $0.9989 | 89 days 3 hr 49 min | $3.6M | $445.2M | 94 | $118.9K | 0% | 0.31% | -0.25% | 0.43% | ||
| 50 | $2.39 | 517 days 12 hr 9 min | $3.6M | $17.7M | 968 | $98.7K | 0.01% | 0.01% | 0.07% | -0.57% | ||
Unknown DEX real time data
As of September 22, 2026, there are 14539 trading pairs on Unknown DEX DEX. The TVL (total value locked) is $5,895,509.64, with a trading volume of $52,997,227,311,724.86 in 4933937 transactions with in the past 24 hours.



