- 24h TXNS1,382,154
- 24h Volume>$999T
| Token | Price $ | Age | TVL | MKT CAP | TXNS | Vol | 5m | 1h | 4h | 24h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $93.16 | 633 days 5 hr 41 min | $92.3M | $9.32B | 42 | $3.9K | 0% | -0.97% | -2.10% | -2.83% | ||
| 2 | $60.08 | 164 days 22 hr 20 min | $80.1M | $374.7M | 6,290 | $1.1M | 0.05% | -0.47% | -0.56% | 0.15% | ||
| 3 | $2.56 | 183 days 36 min | $66.7M | $256.83B | 4 | $176.4 | 0% | 0% | 0.39% | -2.39% | ||
| 4 | $7.96 | 303 days 4 hr 22 min | $63.3M | $410.4M | 8,152 | $652.3K | -0.01% | 0.35% | -0.32% | 0.54% | ||
| 5 | $27.73 | 33 days 2 hr 27 min | $58.1M | $114.6M | 4,505 | $782.1K | -0.51% | -0.13% | -0.59% | 0.06% | ||
| 6 | $0.9666 | 245 days 15 hr 19 min | $51.7M | $96.7M | 52 | $2.5K | 0% | -0.93% | -2.73% | -2.87% | ||
| 7 | $24.1 | 536 days 22 hr 10 min | $47.4M | $2.41B | 2 | $110.25 | 0% | 0% | -1.69% | -1.69% | ||
| 8 | $20.37 | 535 days 19 hr 3 min | $42.2M | $2.04B | 2 | $70.98 | 0% | 0% | -1.37% | -2.24% | ||
| 9 | $0.9842 | 322 days 38 min | $41.4M | $85.6M | 0 | <$1 | 0% | 0% | 0% | -0.01% | ||
| 10 | $1.84 | 167 days 4 hr 49 min | $35.7M | $588.1M | 8,285 | $237.8K | -0.02% | -0.31% | -0.03% | -2.35% | ||
| 11 | $7.2 | 26 days 7 hr 14 min | $35.7M | $1.5B | 789 | $556.1K | -0.03% | -0.34% | 0.71% | 0.60% | ||
| 12 | $14.32 | 191 days 22 hr 17 min | $33.3M | $79M | 3,726 | $555.9K | 0.01% | -0.30% | -0.72% | -1.52% | ||
| 13 | $554.13 | 1,889 days 6 hr 51 min | $32.5M | $967.8M | 8,277 | $1.4M | 0.08% | -0.11% | -1.25% | -2.49% | ||
| 14 | $29.24 | 167 days 5 hr 26 min | $27.9M | $38.3M | 1,278 | $572.6K | -0.01% | -0.06% | 0.13% | 1.49% | ||
| 15 | $8.82 | 107 days 29 min | $23.5M | $18.5M | 790 | $276.2K | 0.51% | 0.00% | -0.13% | 0.80% | ||
| 16 | $0.073698 | 1,877 days 16 hr 24 min | $21.8M | $37M | 24 | $12.8K | 0% | 0% | -1.10% | -0.01% | ||
| 17 | $1.95 | 38 days 5 hr 12 min | $21.7M | $1.96B | 586 | $317.8K | 0.03% | -0.26% | -0.65% | -2.40% | ||
| 18 | $16.33 | 206 days 57 min | $21.2M | $163.4M | 1,201 | $430.9K | -0.48% | -0.62% | 0.21% | 2.12% | ||
| 19 | $0.03072 | 269 days 6 hr 25 min | $20.3M | $46.1M | 280 | $519.36 | 0% | 0% | -19.01% | -19.01% | ||
| 20 | $8.32 | 605 days 1 hr 8 min | $20.2M | $10.3M | 1,418 | $9.3K | 0.00% | 0.01% | -1.99% | 0.03% | ||
| 21 | $26.88 | 64 days 9 hr 40 min | $19.4M | $25.9M | 1,561 | $167.5K | 0.02% | 0.09% | 0.37% | 0.51% | ||
| 22 | $1.52 | 110 days 10 hr 3 min | $17.4M | $321.2M | 24 | $5K | 0% | 0.56% | -1.80% | -0.98% | ||
| 23 | $544.58 | 18 days 13 hr 24 min | $16.2M | $16.3M | 32 | $628.12 | 0% | -0.30% | -2.40% | 2.95% | ||
| 24 | $0.003536 | 94 days 1 hr 58 min | $16.1M | $29.4M | 76 | $1.5K | 0.05% | -0.48% | -1.61% | 1.98% | ||
| 25 | $34.66 | 10 days 13 hr 1 min | $15.2M | $3.5M | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 26 | $0.04084 | 166 days 23 hr 25 min | $14.7M | $40.8M | 3,302 | $309.1K | -0.50% | -0.59% | -0.40% | 0.05% | ||
| 27 | $0.8485 | 115 days 1 hr 25 min | $14.3M | $17.8M | 395 | $109.6K | 0.02% | 0.50% | 3.10% | 2.29% | ||
| 28 | $8.19M | 10 days 23 hr 22 min | $13.5M | $8.2M | 39 | $1.9K | 0.00% | -0.04% | -1.58% | 1.82% | ||
| 29 | $1.3 | 1,889 days 6 hr 55 min | $13.2M | $6.02B | 706 | $119.4K | 0.09% | -1.00% | -1.16% | -0.86% | ||
| 30 | $3.31 | 328 days 22 hr 41 min | $12M | $188M | 3,644 | $177.4K | -0.51% | -0.67% | -0.56% | 0.19% | ||
| 31 | $0.2936 | 431 days 11 hr 56 min | $12M | $293.6M | 3,558 | $2.1M | 0.85% | 3.29% | -1.77% | 2.94% | ||
| 32 | $0.01874 | 104 days 4 hr 38 min | $11.2M | $13.1M | 248 | $23.2K | 0.00% | -0.00% | 0.03% | -0.00% | ||
| 33 | $0.073707 | 1,865 days 12 hr 15 min | $11M | $37.1M | 18 | $11.7K | 0% | 0% | -0.88% | -2.16% | ||
| 34 | $22.49 | 148 days 12 hr 21 min | $9.9M | $29.5M | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 35 | $0.09719 | 1,893 days 18 hr 37 min | $9.8M | $7.2M | 4 | <$1 | 0% | 0% | -2.45% | -1.87% | ||
| 36 | $376.64 | 905 days 6 hr 2 min | $8.2M | $14.3M | 15 | $5.1K | 0% | -0.94% | -2.30% | -1.87% | ||
| 37 | $553.52 | 1,889 days 6 hr 54 min | $8M | $966.7M | 957 | $249.9K | 0.11% | -0.11% | -1.79% | -2.08% | ||
| 38 | $0.7011 | 264 days 37 min | $8M | $701.1M | 718 | $228.7K | -0.56% | 0.01% | -1.61% | -0.57% | ||
| 39 | $0.01244 | 320 days 20 hr 39 min | $7.9M | $68.5M | 1,731 | $68.5K | -0.01% | 0.14% | 0.23% | 3.31% | ||
| 40 | $0.07193 | 175 days 30 min | $7.7M | $15.1M | 0 | <$1 | 0% | 0% | 0% | -0.80% | ||
| 41 | $0.00002182 | 1,614 days 3 hr 22 min | $7.4M | $89.6M | 392 | $105.1K | -0.07% | -0.07% | -4.93% | -5.45% | ||
| 42 | $0.2195 | 64 days 7 hr 37 min | $7.3M | $4.6M | 41 | $29.3K | 0% | -0.03% | -0.80% | -2.24% | ||
| 43 | $0.8088 | 189 days 17 hr 17 min | $7.2M | $10.4M | 86 | $54.8K | 0.25% | -0.49% | -0.73% | -1.67% | ||
| 44 | $2.4 | 161 days 3 hr 9 min | $7M | $5.1M | 0 | <$1 | 0% | 0% | 0% | 0% | ||
| 45 | $0.092903 | 1,860 days 22 hr 17 min | $6.7M | $121.9M | 313 | $72.1K | 0% | -0.71% | -2.93% | -4.04% | ||
| 46 | $0.087968 | 1,894 days 10 hr 22 min | $6.5M | $8M | 2 | $1.34 | 0% | 0.53% | 0.53% | -1.76% | ||
| 47 | $0.04218 | 8 days 14 hr 14 min | $6.3M | $8.9M | 66 | $5.3K | 0% | 5.94% | 1.27% | -40.11% | ||
| 48 | $0.071238 | 1,945 days 8 hr 22 min | $6.1M | $12.4M | 5 | $17.89 | 0% | 0% | 0.53% | -2.61% | ||
| 49 | $0.0004258 | 1,815 days 23 hr 32 min | $5.8M | $4.2M | 0 | <$1 | 0% | 0% | 0% | -1.70% | ||
| 50 | $0.2195 | 1,647 days 8 hr 34 min | $5.8M | $2.16B | 42 | $1.6K | 0% | 0.01% | -0.01% | -0.02% | ||
What is PancakeSwap?
PancakeSwap is a popular decentralized exchange (DEX) built on the Binance Smart Chain (BSC) blockchain. The platform uses an automated market maker (AMM) model instead of an order book, allowing users to trade cryptocurrencies without intermediaries and centralized platforms. Thanks to its compatibility with BSC, PancakeSwap offers fast transactions and low fees, making it an attractive alternative to Uniswap. Key features of PancakeSwap include liquidity provision, yield farming, and staking. Users can deposit their tokens into liquidity pools and receive LP tokens in return, which can then be used for staking and earning rewards. The platform's native token, CAKE, is used for governance participation, staking, and receiving rewards, as well as for lotteries and acquiring NFTs.
PancakeSwap real time data
As of June 25, 2026, there are 2712310 trading pairs on PancakeSwap DEX. The TVL (total value locked) is $2,536,995,291.91, with a trading volume of $231,471,969,563,160,660,000,000.00 in 1382154 transactions with in the past 24 hours.
Frequently Asked Questions
What is PancakeSwap?
PancakeSwap is a decentralized exchange (DEX) built on the BNB Chain that allows users to swap BEP-20 tokens, provide liquidity, farm yields, stake tokens, and participate in additional features like lotteries and NFT trading.
What are the trading fees on PancakeSwap?
The platform charges a swap fee of 0.25% per trade, distributed among liquidity providers, protocol treasury, and token burn mechanisms.
What is the main feature of PancakeSwap?
Its main feature is fast, low-cost token swapping on the BNB Chain with a wide selection of DeFi tools such as yield farming, staking, and an integrated NFT marketplace.



