- Latest block36,596,641
- 24h TXNS2,476,213
- 24h Volume$96.8B

Token | Price $ | Age | TVL | MKT CAP | TXNS | Vol | 5m | 1h | 4h | 24h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $4,450.6 | 256 days 23 hr 40 min | $98M | $811.3M | 71 | $157.1K | 0% | 0.24% | -1.56% | 0.22% | ||
2 | $1.07 | 124 days 16 hr 32 min | $71.1M | $1.89B | 1,100 | $680.9K | -0.04% | 0.57% | -1.09% | 0.01% | ||
3 | $0.01641 | 84 days 12 hr 35 min | $47.9M | $164.1M | 62 | $2.6K | 0.25% | -1.47% | -3.47% | -1.44% | ||
4 | $4,446.61 | 525 days 9 hr 18 min | $37.9M | $810.4M | 6,804 | $51.2M | -0.19% | 0.41% | -1.71% | -0.01% | ||
5 | $122,713.84 | 391 days 14 hr 10 min | $30.7M | $2.64B | 1,288 | $13.9M | 0.54% | 0.79% | -0.51% | 1.04% | ||
6 | $4,446.77 | 564 days 15 hr 8 min | $28.1M | $810.4M | 10,163 | $13.1M | -0.19% | 0.40% | -1.70% | 0.15% | ||
7 | $3,626.4 | 124 days 16 hr 18 min | $26.5M | $22.8M | 15 | $682.81 | -0.02% | 0.08% | -1.83% | 0.15% | ||
8 | $4,455.56 | 124 days 16 hr 32 min | $20.1M | $812.2M | 701 | $185.4K | 0.00% | 0.67% | -1.86% | 0.38% | ||
9 | $57.72 | 161 days 11 hr 33 min | $15.9M | $38.9B | 0 | <$1 | 0% | 0% | 0% | 0% | ||
10 | $0.02384 | 124 days 16 hr 31 min | $15.3M | $93.1M | 97 | $1K | 0.00% | 0.38% | -1.62% | 1.96% | ||
11 | $0.4939 | 124 days 16 hr 30 min | $14.5M | $494M | 378 | $375.2K | 0% | 0.20% | -6.27% | -4.02% | ||
12 | $4,406.55 | 76 days 6 hr 36 min | $13.8M | $22.7M | 3 | $16.3K | 0% | 0% | -2.35% | -0.75% | ||
13 | $4,428.66 | 690 days 22 hr 4 min | $13.6M | $807.2M | 680 | $1.6M | -0.56% | 0.52% | -2.45% | -0.16% | ||
14 | $0.001829 | 558 days 15 hr 19 min | $13.4M | $36.6M | 433 | $91.1K | -0.02% | 0.46% | -2.82% | -2.24% | ||
15 | $121,703.48 | 316 days 12 hr 22 min | $12.6M | $32.3M | 6 | $3.3K | 0% | 0% | -1.09% | 0.04% | ||
16 | $4,447.68 | 721 days 22 hr 9 min | $11.1M | $810.6M | 25,971 | $40.5M | -0.11% | 0.48% | -1.68% | 0.08% | ||
17 | $4,446.13 | 429 days 4 hr 1 min | $10.9M | $189.6M | 33 | $2.7K | 0% | 0.87% | -1.50% | 0.22% | ||
18 | $6.92 | 222 days 11 hr 51 min | $10.2M | $145.5M | 0 | <$1 | 0% | 0% | 0% | 1.27% | ||
19 | $0.3 | 101 days 17 hr 15 min | $9.6M | $300.1M | 7 | $145.94 | 0% | 0% | -0.79% | 0.25% | ||
20 | $121,963.74 | 389 days 15 hr 59 min | $9.4M | $2.63B | 857 | $2.9M | -0.12% | 0.02% | -1.10% | 0.36% | ||
21 | $0.8133 | 124 days 15 hr 33 min | $9.3M | $10.6M | 19 | $2K | 0% | 0.00% | 0.06% | 1.11% | ||
22 | $121,973.83 | 391 days 14 hr 7 min | $9.2M | $2.63B | 1,700 | $11M | -0.12% | 0.03% | -1.09% | 0.36% | ||
23 | $0.9998 | 523 days 6 hr 51 min | $8.6M | $9.4M | 71 | $7.8K | 0% | -0.02% | -0.00% | -0.02% | ||
24 | $2.48 | 124 days 16 hr 29 min | $8.3M | $271.9M | 551 | $491.4K | 0.70% | 2.23% | -1.42% | 10.91% | ||
25 | $1.06 | 124 days 16 hr 32 min | $7.5M | $1.87B | 1,595 | $10.7K | -0.07% | 0.46% | -2.19% | -1.03% | ||
26 | $0.0258 | 793 days 11 hr 56 min | $7.4M | $25.8M | 1 | $2.49 | 0% | 0% | 0% | 0.39% | ||
27 | $4,446.82 | 603 days 11 hr 25 min | $7.4M | $810.4M | 908 | $124.2K | -0.00% | 0.39% | -1.46% | -0.25% | ||
28 | $121,977.52 | 210 days 21 hr 21 min | $6.9M | $2.63B | 1,435 | $2.1M | -0.29% | 0.03% | -1.10% | 0.38% | ||
29 | $1.07 | 518 days 10 hr 58 min | $6.9M | $1.89B | 677 | $460.8K | -0.74% | 1.72% | -0.98% | -0.11% | ||
30 | $0.01006 | 124 days 16 hr 32 min | $6.7M | $82.5M | 139 | $9.3K | 0% | 0.01% | -1.15% | 0.44% | ||
31 | $121,377.14 | 44 days 18 hr 57 min | $6.4M | $47.4M | 62 | $4.7K | 0% | 0.23% | -1.09% | 0.44% | ||
32 | $5,409.99 | 525 days 9 hr | $6.3M | $251.4M | 143 | $3.1M | 0% | 0.42% | -1.45% | 0.31% | ||
33 | $0.9983 | 308 days 10 hr 4 min | $6.2M | $10.6M | 27 | $107.2K | 0% | 0.10% | 0.11% | 0.12% | ||
34 | $1.07 | 294 days 16 min | $6.1M | $182.1M | 214 | $330.5K | 0.00% | 0.04% | -1.33% | -0.01% | ||
35 | $121,966.73 | 392 days 8 hr 14 min | $6M | $2.63B | 122 | $231.8K | -0.06% | 0.28% | -0.62% | 0.34% | ||
36 | $4,899.43 | 525 days 9 hr 3 min | $6M | $111.6M | 214 | $623.1K | -0.04% | 0.70% | -1.61% | 0.14% | ||
37 | $1.01 | 259 days 19 hr 23 min | $5.9M | $8.2M | 3 | $4.5 | 0% | 0% | -0.60% | -1.47% | ||
38 | $0.0009877 | 548 days 7 hr 22 min | $5.9M | $3.1M | 35 | $228.69 | 0% | 0% | -2.37% | 1.13% | ||
39 | $0.0001248 | 517 days 8 hr 51 min | $5.9M | $3M | 2 | $2.46 | 0% | 0% | -0.01% | 0.22% | ||
40 | $0.04327 | 589 days 14 hr 25 min | $5.6M | $432.8M | 40 | $5.1K | 0% | 0% | -3.97% | 2.17% | ||
41 | $122,024.96 | 390 days 21 hr 18 min | $5.6M | $2.63B | 5,146 | $8.9M | 0.01% | 0.10% | -1.05% | 0.39% | ||
42 | $122,270.12 | 124 days 16 hr 32 min | $5.5M | $2.64B | 332 | $14.3K | 0.24% | 0.15% | -0.93% | 0.72% | ||
43 | $0.04186 | 124 days 16 hr 32 min | $5.4M | $9.1M | 1,137 | $3.6K | -0.04% | 0.87% | -1.89% | 1.05% | ||
44 | $1.06 | 497 days 13 hr 32 min | $5.3M | $1.87B | 158 | $174.3K | 0% | -0.01% | -2.29% | -1.25% | ||
45 | $4,786.68 | 124 days 15 hr 32 min | $5.2M | $515.1M | 2 | $2.45 | 0% | 0% | -0.16% | -0.28% | ||
46 | $0.2786 | 124 days 16 hr 15 min | $5.2M | $277.1M | 273 | $167.6K | -0.47% | -0.94% | -0.66% | 4.72% | ||
47 | $0.001002 | 702 days 4 hr 20 min | $5.1M | $421.8M | 407 | $442.1K | -0.07% | 1.12% | -6.10% | 12.54% | ||
48 | $4,921.49 | 792 days 11 hr 27 min | $5.1M | $112.1M | 2 | $34.28 | 0% | 0% | 1.05% | 0.23% | ||
49 | $0.995 | 356 days 5 hr 18 min | $5M | $6.1M | 158 | $74.5K | 0.00% | -1.00% | -1.00% | 0.00% | ||
50 | $0.03864 | 321 days 6 hr 26 min | $4.7M | $38.6M | 723 | $1.1M | 0.07% | 1.85% | -13.60% | -19.74% |
What is Base (ETH)?
Base is a layer-2 blockchain built on top of the Ethereum blockchain. It is designed to be a secure, low-cost, and developer-friendly platform for building decentralized applications (dApps). Base is built with Optimism's OP Stack, which provides security and scalability to power dApps. Base is a promising L2 blockchain that aims to offer scalability and cost-effectiveness for dApps.
Base (ETH) real time data
As of October 9, 2025, the TVL (total value locked) of Base blockchain DEXes is $4,303,212,830.63, with a trading volume of $96,775,015,112.19 in 2476213 transactions with in the past 24 hours. There are 3286083 trading pairs on decentralized exchanges of the Base blockchain. The latest block on the Base blockchain is 36596641.
Frequently Asked Questions
Who created the Base blockchain?
The Base blockchain was created by Coinbase. It was launched in beta version on February 23, 2023, and officially launched on August 9, 2023, after spending a few weeks in an “open for builders only” phase.
What are the main advantages of the Base blockchain?
Base makes it easy to build dApps with access to Coinbase's products, users, and tools. The platform has partnerships with companies like Coca-Cola, gaming powerhouse Atari, and non-fungible token platform OpenSea.
What are the features of the Base blockchain?
Base is built with Optimism's OP Stack, which provides security and scalability to power dApps. It is EVM-compatible, which means that developers can deploy any EVM codebase and onboard users and assets from Ethereum L1, Coinbase, and other interoperable chains. Base offers full EVM compatibility at a fraction of the cost and is committed to pushing forward the developer platform.