- 24h TRANZACȚII24.283
- 24h Volum6,8 mil. USD
Token | Preț $ | Vârstă | TVL | CAP DE PIAȚĂ | TRANZACȚII | Vol | 5m | 1h | 4h | 24h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0,1152 USD | 405 zile 17 ore 45 min. | 189,2 mii USD | 10 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
2 | 4.223,88 USD | 390 zile 11 ore 37 min. | 165,1 mii USD | 15,4 mld. USD | 11 | 327,5 mii USD | 0% | 0.01% | 2.66% | 7.04% | ||
3 | 0,9998 USD | 301 zile 17 ore 8 min. | 153,4 mii USD | 236,9 mil. USD | 1.251 | 427 mii USD | -0.01% | -0.00% | -0.01% | -0.02% | ||
4 | 3.558,85 USD | 405 zile 18 ore 37 min. | 146,7 mii USD | 10,1 mld. USD | 18 | 10,4 mii USD | 0% | -0.18% | 2.11% | 6.70% | ||
5 | 17,97 USD | 405 zile 17 ore 59 min. | 108,1 mii USD | 18 mld. USD | 10 | 18,1 mii USD | 0% | -0.49% | -0.12% | 4.05% | ||
6 | 4.055,1 USD | 111 zile 5 ore 22 min. | 107,2 mii USD | 179,3 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 2.86% | ||
7 | 4.210,11 USD | 301 zile 17 ore 7 min. | 65,6 mii USD | 134,2 mil. USD | 447 | 258,4 mii USD | -0.02% | -0.35% | 2.20% | 6.68% | ||
8 | 1 USD | 254 zile 10 ore 21 min. | 58 mii USD | 3,07 mld. USD | 127 | 66,1 mii USD | 0% | 0.03% | 0.08% | 0.06% | ||
9 | 0,1682 USD | 169 zile 21 ore 1 min. | 54,6 mii USD | 1,68 mld. USD | 107 | 7,6 mii USD | -0.33% | -1.74% | 2.98% | 4.23% | ||
10 | 1 USD | 401 zile 12 ore 6 min. | 43,6 mii USD | 70 mld. USD | 7 | 56,8 mii USD | 0% | -0.04% | 0.10% | 0.05% | ||
11 | 0,1136 USD | 695 zile 23 ore 54 min. | 31,4 mii USD | 9,9 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 4.11% | ||
12 | 1,02 USD | 695 zile 3 min. | 28,2 mii USD | 68,9 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
13 | 96.759,68 USD | 405 zile 18 ore 3 min. | 26,5 mii USD | 13,6 mld. USD | 7 | 5,8 mii USD | 0% | 0.56% | 3.08% | 3.61% | ||
14 | 0,999 USD | 301 zile 16 ore 36 min. | 22,7 mii USD | 236,7 mil. USD | 346 | 83,5 mii USD | -0.00% | -0.05% | -0.09% | -0.08% | ||
15 | 0,1267 USD | 254 zile 9 ore 22 min. | 19,9 mii USD | 33,8 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
16 | 0,1248 USD | 301 zile 18 ore 43 min. | 17,9 mii USD | 26,3 mii USD | 0 | <1 USD | 0% | 0% | 0% | 4.13% | ||
17 | 0,1222 USD | 301 zile 18 ore 31 min. | 17,9 mii USD | 27,1 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
18 | 0,9999 USD | 125 zile 23 ore 6 min. | 16,8 mii USD | 16,1 mil. USD | 96 | 37,7 mii USD | -0.00% | -0.02% | -0.01% | -0.01% | ||
19 | 4,82 USD | 144 zile 7 ore 36 min. | 11,9 mii USD | 32,2 mil. USD | 18 | 1,1 mii USD | 0% | 2.04% | 6.12% | 15.58% | ||
20 | 3.564,66 USD | 254 zile 10 ore 22 min. | 11,4 mii USD | 701,5 mil. USD | 40 | 150,92 USD | 0% | 0.14% | 2.13% | 7.16% | ||
21 | 0,4386 USD | 337 zile 16 ore 40 min. | 9,3 mii USD | 877,3 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
22 | 3.855,63 USD | 301 zile 16 ore 8 min. | 8,9 mii USD | 156,6 mil. USD | 185 | 76,4 mii USD | -0.18% | -0.20% | 2.18% | 6.87% | ||
23 | 3.548,24 USD | 301 zile 20 ore | 8,1 mii USD | 731,5 mil. USD | 943 | 37 mii USD | -0.05% | -0.46% | 2.14% | 6.51% | ||
24 | 0,01574 USD | 631 zile 21 ore 23 min. | 6,1 mii USD | 169,4 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
25 | 1 USD | 7 zile 17 ore 4 min. | 5,7 mii USD | 3,8 mil. USD | 50 | 11,3 mii USD | -0.01% | -0.02% | -0.01% | -0.02% | ||
26 | 0,02057 USD | 301 zile 16 ore 5 min. | 4,6 mii USD | 760,6 mil. USD | 128 | 2,3 mii USD | 0% | -2.63% | 6.33% | 18.40% | ||
27 | 273,87 USD | 330 zile 19 ore 19 min. | 4,5 mii USD | 219,1 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
28 | 5,49 USD | 254 zile 10 ore 21 min. | 3,8 mii USD | 161,6 mil. USD | 20 | 598,33 USD | 0% | 0.52% | 3.01% | 11.43% | ||
29 | 0,9565 USD | 217 zile 1 oră 2 min. | 3,7 mii USD | 8,6 mil. USD | 0 | <1 USD | 0% | 0% | 0% | -5.32% | ||
30 | 3.466,36 USD | 405 zile 18 ore 18 min. | 3,4 mii USD | 9,8 mld. USD | 6 | 417,7 USD | -0.69% | -0.69% | 1.60% | 5.60% | ||
31 | 1 USD | 248 zile 16 ore 46 min. | 3,2 mii USD | 3,4 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
32 | 0,3124 USD | 651 zile 8 ore 27 min. | 3,1 mii USD | 937,4 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
33 | 3.943,48 USD | 3 zile 13 min. | 3 mii USD | 126,9 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
34 | 0,1682 USD | 169 zile 5 ore 13 min. | 2,9 mii USD | 1,68 mld. USD | 22 | 551,81 USD | 0% | -0.61% | 2.27% | 4.64% | ||
35 | 1 USD | 254 zile 10 ore 20 min. | 2,9 mii USD | 157,1 mil. USD | 119 | 25,7 mii USD | 0.02% | 0.02% | 0.02% | 0.01% | ||
36 | 2,29 USD | 301 zile 17 ore 9 min. | 2,7 mii USD | 9,85 mld. USD | 377 | 3,4 mii USD | -0.20% | -0.95% | -0.89% | 4.02% | ||
37 | 0,683 USD | 43 zile 6 ore 33 min. | 2,5 mii USD | 68,3 mil. USD | 0 | <1 USD | 0% | 0% | 0% | -3.06% | ||
38 | 0,051297 USD | 172 zile 2 ore 27 min. | 2,3 mii USD | 545,7 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
39 | 0,08194 USD | 310 zile 23 ore 38 min. | 2,1 mii USD | 1,9 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
40 | 95.896,95 USD | 301 zile 16 ore 50 min. | 2 mii USD | 111,5 mil. USD | 55 | 128,73 USD | 0% | 0.29% | 2.63% | 4.18% | ||
41 | 0,4534 USD | 293 zile 2 ore 35 min. | 2 mii USD | 4,5 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
42 | 0,02245 USD | 273 zile 12 ore 57 min. | 2 mii USD | 3,6 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
43 | 4.512,58 USD | 301 zile 12 ore 13 min. | 1,9 mii USD | 13,7 mld. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
44 | 0,03031 USD | 172 zile 16 ore 39 min. | 1,8 mii USD | 30,3 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
45 | 0,000173 USD | 337 zile 1 oră 35 min. | 1,8 mii USD | 72,7 mii USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
46 | 3.927,95 USD | 2 zile 22 ore 6 min. | 1,8 mii USD | 126,5 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
47 | 7,38 USD | 157 zile 22 ore 53 min. | 1,8 mii USD | 40 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% | ||
48 | 0,4731 USD | 295 zile 4 ore 24 min. | 1,8 mii USD | 15,8 mil. USD | 0 | <1 USD | 0% | 0% | 0% | -2.03% | ||
49 | 2,5 USD | 301 zile 16 ore 34 min. | 1,7 mii USD | 255,2 mil. USD | 74 | 1 mie USD | 0% | -1.57% | 5.57% | 15.64% | ||
50 | 3,55 USD | 159 zile 19 ore 47 min. | 1,6 mii USD | 249,4 mil. USD | 0 | <1 USD | 0% | 0% | 0% | 0% |
Datele în timp real ale Solidly
Începând cu 27 noiembrie 2024, există 229 perechi de tranzacționare pe DEX-ul Solidly. TVL (Total Value Locked) este 1.500.587,66 USD, cu un volum de tranzacționare de 6.768.493,22 USD în 24283 tranzacții în ultimele 24 de ore.