- 24h TRANSACTIONS4 442
- 24h Volume117,6 k $US
Jeton | Prix $ | Âge | TVL | CAPITALISATION BOURSIÈRE | TRANSACTIONS | Vol | 5m | 1h | 4h | 24h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,79 $US | 104 j 22 h 29 min | 474,1 k $US | 272,4 k $US | 4 | 1,5 k $US | 0% | -0.41% | -0.41% | 8.39% | ||
2 | 0,9976 $US | 1 321 j 20 h 44 min | 357,9 k $US | 292,4 k $US | 56 | 4,4 k $US | 0% | -0.43% | -0.46% | -0.41% | ||
3 | 1,04 $US | 1 135 j 19 h 46 min | 284,8 k $US | 309,3 k $US | 4 | <1 $US | 0% | 0% | -0.00% | -0.94% | ||
4 | 0,706 $US | 1 135 j 19 h 33 min | 237,1 k $US | 495,3 M $US | 106 | 3,6 k $US | 0% | 0.74% | 0.21% | 6.25% | ||
5 | 3 269,14 $US | 1 080 j 2 h 1 min | 213,6 k $US | 568,3 k $US | 9 | 229,16 $US | 0% | -0.21% | -0.81% | 6.16% | ||
6 | 0,00001184 $US | 1 316 j 7 h 44 min | 186,5 k $US | 107,8 k $US | 0 | <1 $US | 0% | 0% | 0% | 3.10% | ||
7 | 1,04 $US | 1 310 j 21 h 4 min | 124,4 k $US | 68 k $US | 1 | <1 $US | 0% | 0% | 0% | -0.49% | ||
8 | 1,04 $US | 1 135 j 19 h 29 min | 78,9 k $US | 309,9 k $US | 34 | 943,48 $US | 0% | -0.33% | 0.10% | -0.42% | ||
9 | 2 132,59 $US | 1 223 j 23 h 22 min | 64,9 k $US | 140,3 k $US | 6 | 130,72 $US | 0% | -0.41% | -0.72% | 2.48% | ||
10 | 1 $US | 1 369 j 5 h 17 min | 46,8 k $US | 29,1 M $US | 88 | 704,86 $US | 0% | 0.05% | 0.16% | 0.11% | ||
11 | 258,5 $US | 1 150 j 5 h 5 min | 27,7 k $US | 112,1 k $US | 3 | 607,35 $US | 0% | 0% | -0.29% | 10.28% | ||
12 | 35,26 $US | 1 113 j 8 h 53 min | 22,2 k $US | 24,7 k $US | 1 | <1 $US | 0% | 0% | 0% | 4.83% | ||
13 | 0,1044 $US | 1 041 j 14 h 16 min | 19,9 k $US | 19,2 k $US | 2 | 82,6 $US | 0% | 0% | -0.20% | -4.27% | ||
14 | 0,173 $US | 1 065 j 2 h 31 min | 13,5 k $US | 665,2 k $US | 2 | 6,43 $US | 0% | 0.08% | 0.08% | 0.55% | ||
15 | 0,007227 $US | 1 095 j 19 h 37 min | 12,2 k $US | 720,6 k $US | 1 | <1 $US | 0% | 0% | 0% | 0.09% | ||
16 | 64 197,69 $US | 1 267 j 11 h 15 min | 11,4 k $US | 218,4 k $US | 0 | <1 $US | 0% | 0% | 0% | 1.04% | ||
17 | 0,00002772 $US | 1 160 j 3 h 9 min | 10,8 k $US | 22 k $US | 0 | <1 $US | 0% | 0% | 0% | 4.21% | ||
18 | 0,0001751 $US | 1 309 j 8 h 20 min | 9,8 k $US | 17,5 k $US | 14 | 9,02 $US | 0% | -0.39% | -1.81% | 7.80% | ||
19 | 0,00002568 $US | 239 j 12 h 57 min | 9,3 k $US | 5,4 M $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
20 | 81 281,12 $US | 1 080 j 1 h 59 min | 7,9 k $US | 135,1 k $US | 0 | <1 $US | 0% | 0% | 0% | -0.05% | ||
21 | 0,0001924 $US | 1 244 j 5 h 15 min | 7,2 k $US | 19,2 k $US | 1 | <1 $US | 0% | 0% | 0% | 0.47% | ||
22 | 0,1639 $US | 862 j 8 h 48 min | 6,9 k $US | 1,9 M $US | 1 | <1 $US | 0% | 0% | 0% | 4.74% | ||
23 | 1,04 $US | 1 309 j 7 h 35 min | 6,9 k $US | 5 M $US | 0 | <1 $US | 0% | 0% | 0% | -0.27% | ||
24 | 0,00001248 $US | 1 236 j 11 h 5 min | 6,4 k $US | 15,5 k $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
25 | 1,05 $US | 1 310 j 21 h 3 min | 6,3 k $US | 68,3 k $US | 8 | 59,24 $US | 0% | 0.07% | 0.06% | -0.49% | ||
26 | 0,00002235 $US | 1 066 j 5 h 24 min | 6,1 k $US | 223,6 k $US | 6 | 3,96 $US | 0% | -1.06% | -0.69% | 5.47% | ||
27 | 0,0494 $US | 972 j 20 h 31 min | 5,7 k $US | 4,3 k $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
28 | 0,005542 $US | 624 j 7 h 52 min | 5,7 k $US | 5,6 M $US | 4 | 35,94 $US | 0% | 0% | 1.41% | -2.60% | ||
29 | 0,005083 $US | 1 218 j 13 h 47 min | 5,7 k $US | 506,8 k $US | 3 | <1 $US | 0% | 0% | -0.76% | 7.19% | ||
30 | 0,051639 $US | 210 j 13 h 9 min | 4,9 k $US | 3,5 k $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
31 | 66 103,5 $US | 1 150 j 13 min | 4,7 k $US | 32,8 k $US | 3 | 2,9 $US | 0% | 0% | -0.73% | 3.84% | ||
32 | 0,4922 $US | 1 055 j 13 h 37 min | 4,7 k $US | 500,1 k $US | 1 | <1 $US | 0% | 0% | 0% | 0.99% | ||
33 | 0,00004603 $US | 995 j 4 h 57 min | 4,3 k $US | 47,4 k $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
34 | 0,007718 $US | 251 j 5 h 44 min | 3,9 k $US | 1,9 M $US | 2 | <1 $US | 0% | -0.14% | -0.14% | -5.05% | ||
35 | 1,04 $US | 1 309 j 7 h 35 min | 3,5 k $US | 5 M $US | 24 | 38,52 $US | 0% | -0.30% | 0.01% | -0.89% | ||
36 | 0,1716 $US | 1 023 j 40 min | 2,4 k $US | 5,8 k $US | 4 | 18,45 $US | 0% | -0.00% | 0.38% | -0.65% | ||
37 | 0,3035 $US | 1 113 j 8 h | 2,3 k $US | 3,1 k $US | 1 | <1 $US | 0% | 0% | 0% | 0.22% | ||
38 | 0,00002476 $US | 1 073 j 8 h 6 min | 2,2 k $US | 24,7 k $US | 0 | <1 $US | 0% | 0% | 0% | 9.85% | ||
39 | 1,1 $US | 1 100 j 3 h 7 min | 2,2 k $US | 1,4 k $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
40 | 172,44 $US | 1 113 j 7 h 12 min | 2,2 k $US | 5,7 k $US | 2 | 1,49 $US | 0% | 0% | -1.11% | 2.76% | ||
41 | 66 365,46 $US | 1 120 j 8 h 24 min | 2 k $US | 33 k $US | 1 | 1,37 $US | 0% | 0% | 0% | 5.32% | ||
42 | 0,9975 $US | 326 j 3 h 51 min | 2 k $US | 29,5 M $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
43 | 0,9879 $US | 1 150 j 2 h 33 min | 1,9 k $US | 93,4 k $US | 2 | <1 $US | 0% | 0% | -1.14% | 0.41% | ||
44 | 47,57 $US | 1 121 j 2 h 27 min | 1,9 k $US | 3,3 k $US | 0 | <1 $US | 0% | 0% | 0% | 0.09% | ||
45 | 3 324,71 $US | 891 j 3 h 12 min | 1,5 k $US | 11,2 M $US | 8 | 7,82 $US | 0% | -0.55% | -1.30% | 8.27% | ||
46 | 0,8848 $US | 1 121 j 2 h 24 min | 1,3 k $US | 12,1 k $US | 2 | <1 $US | 0% | 0% | -0.24% | 2.21% | ||
47 | 0,5507 $US | 1 121 j 2 h 30 min | 1,2 k $US | 1,1 k $US | 0 | <1 $US | 0% | 0% | 0% | 0.19% | ||
48 | 21,04 $US | 520 j 3 h 25 min | 1,1 k $US | 31,6 k $US | 0 | <1 $US | 0% | 0% | 0% | 0% | ||
49 | 2 062,12 $US | 1 150 j 3 h 29 min | 1,1 k $US | 139,1 k $US | 2 | 1,66 $US | 0% | 0% | -0.66% | 3.31% | ||
50 | 0,007708 $US | 640 j 7 h 35 min | 1,1 k $US | 69,4 k $US | 8 | 7,52 $US | 0% | -0.97% | -0.08% | 6.40% |
Qu'est-ce que Uberswap ?
Ubeswap est un protocole de marché décentralisé et automatisé pour les actifs Celo.Ubeswap est basé sur des éléments d'Uniswap, Sushiswap, Synthetix et Compound.Il s'agit de faire en sorte que l'écosystème d'Ubeswap puisse soutenir le plus grand nombre possible d'outils et de projets existants de l'écosystème d'Ethereum.
Données en temps réel sur Uberswap
Au 22 novembre 2024, il y a 481 paires de trading sur le DEX Uberswap. La TVL (valeur totale bloquée) est de 2 343 481,89 $US, avec un volume de trading de 117 578,07 $US dans 4442 transactions au cours des dernières 24 heures.