| Blockchain | DEX | Total des jetons | TVL des DEX | Âge | TRANSACTIONS des DEX 24h | Vol des DEX 24h | Utilisateurs DeFi 24h | |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 602 149 | >999 Bn $US | 2 375 j 1 h 55 min | 346 222 | >999 Bn $US | 43 079 | |
| 2 | 3 | 614 178 | 41,8 Md $US | 1 482 j 9 h 26 min | 1 859 573 | 371,2 M $US | 90 753 | |
| 3 | 882 | 4 802 519 | 3,49 Md $US | 2 229 j 23 h 2 min | 3 636 855 | >999 Bn $US | 325 772 | |
| 4 | 37 | 3 753 438 | 1,74 Md $US | - | 1 527 433 | 881,5 M $US | 60 218 | |
| 5 | 55 | 53 172 | 1,12 Md $US | 1 952 j 16 h 7 min | 223 513 | 143,7 M $US | 7 984 | |
| 6 | 19 | 41 523 | 994,8 M $US | - | 288 574 | 3,5 M $US | 4 565 | |
| 7 | 0 | 331 119 | 412,1 M $US | - | 997 598 | 441,5 M $US | 56 653 | |
| 8 | 226 | 186 930 | 149 M $US | 2 250 j 17 h 40 min | 382 371 | 18,4 Md $US | 66 893 | |
| 9 | 38 | 31 962 | 73,1 M $US | 1 809 j 1 h 33 min | 29 238 | 1,6 M $US | 1 775 | |
| 10 | 49 | 108 330 | 71,9 M $US | 2 118 j 15 h 19 min | 110 849 | 114,6 M $US | 2 796 | |
| 11 | 14 | 15 047 | 39,7 M $US | 1 803 j 17 min | 598 641 | 22,1 M $US | 2 833 | |
| 12 | 16 | 876 | 32,6 M $US | - | 6 312 | 1,3 M $US | 287 | |
| 13 | 2 | 1 524 | 31,6 M $US | - | 0 | <1 $US | 0 | |
| 14 | 1 | 876 | 11 M $US | - | 25 642 | 375,6 k $US | 1 700 | |
| 15 | 5 | 4 714 | 8,2 M $US | 1 628 j 13 h 26 min | 69 170 | 3,9 M $US | 920 | |
| 16 | 19 | 41 437 | 8 M $US | 2 130 j 20 h 45 min | 0 | <1 $US | 0 | |
| 17 | 124 | 37 809 | 7 M $US | 2 220 j 16 min | 1 939 | 532,18 $US | 91 | |
| 18 | 1 | 593 | 5 M $US | - | 2 998 | 2,9 M $US | 258 | |
| 19 | 25 | 802 | 3,6 M $US | 1 128 j 13 h 11 min | 3 429 | 319,9 k $US | 471 | |
| 20 | 11 | 2 906 | 3,2 M $US | 1 788 j 22 h 2 min | 3 503 | 148 k $US | 72 | |
| 21 | 15 | 286 | 1,8 M $US | 1 882 j 12 h 16 min | 0 | <1 $US | 0 | |
| 22 | 6 | 232 | 1,8 M $US | 1 096 j 8 h 20 min | 2 158 | 119,7 k $US | 89 | |
| 23 | 4 | 416 | 1,1 M $US | 1 155 j 18 h 1 min | 0 | <1 $US | 0 | |
| 24 | 6 | 89 | 235,7 k $US | 1 152 j 18 h 44 min | 0 | <1 $US | 0 | |
| 25 | 12 | 276 | 139 k $US | 1 835 j 18 h 10 min | 0 | <1 $US | 0 |
Classement des Blockchains par TVL
Explorez les statistiques et informations sur 25 des principales réseaux blockchain populaires. Actuellement, les 3 plus grands réseaux de cryptomonnaie sont Ethereum, Solana et BNB Chain. WhatToFarm propose des classements des blockchains par TVL (Total Value Locked), des statistiques sur les DEX et les tokens de chaque blockchain, ainsi que le volume total des échanges, le nombre de transactions (TXS) et le nombre d'utilisateurs au cours des dernières 24 heures.



