WhatToFarm
12 Swap
DateTime
Price $
Price WMATIC
MakerTx
2023.06.1712:14:07 AMsell$4.15$0.01077217.060.09131353 812 325 384.650x1c...3818
2023.06.1712:13:59 AMbuy$3.91$0.01078676.650.09133853 812 325 384.650xa7...91b7
2023.06.1712:13:59 AMbuy$8.78$0.01076314.930.091297115 099 819 410.620xf7...46c1
2023.06.164:59:14 AMbuy$0.59$0.01071470.000.0912158 205 535 565.550x25...e1e2
2023.06.143:54:14 AMbuy$5.86$0.01077879.000.09119675 227 356 503.910x1b...cddd
2023.06.142:45:42 AMbuy$0.25$0.01076670.390.0911793 281 674 468.170x15...6189
2023.06.131:08:36 PMsell$1.42$0.01077042.170.09117518 426 505 870.580x52...646e
2023.06.125:30:21 PMbuy$3.75$0.0107415.950.09117650 585 913 620.550x9c...037e
2023.06.1111:12:25 PMbuy$7.59$0.010725911.960.091144104 597 509 166.790x9f...d340
2023.06.113:33:50 PMbuy$0.31$0.01069850.500.0911224 442 731 323.360xc6...f835
2023.06.114:43:32 AMbuy$1.04$0.01066711.750.09111815 651 178 579.720xe8...abce
2023.06.114:42:46 AMbuy$2.98$0.01065975.000.09110645 193 257 847.160xa1...f6ae
2023.06.103:41:23 PMbuy$0.06$0.01062290.110.0910981 002 241 128.320x59...efdd
2023.06.103:18:38 PMbuy$0.01$0.01062220.010.09109791 130 026.680xb2...3143
2023.06.096:05:10 PMbuy$1.88$0.01082012.500.09109322 871 938 012.660x5a...1f43
2023.06.095:44:37 PMbuy$1.51$0.01081732.000.09108518 426 505 870.580x0e...38a8
2023.06.093:04:25 PMsell$8.42$0.010842110.940.091094100 000 000 000.000xa4...ccd8
2023.06.091:47:50 PMsell$4.35$0.01087085.610.09112250 000 000 000.000xfe...9d47
2023.06.0911:49:51 AMsell$24.96$0.010933831.730.091187267 245 879 920.150xc8...7017
2023.06.0911:10:19 AMbuy$10.10$0.010965912.850.091229104 555 902 290.120x14...05d7
Price USD
$0.0107721
Price
0.091313 WMATIC
TVL
$523.63
MKT CAP
$7,622.88
5m
0%
1h
0%
4h
0%
24h
0%
TXNS
0
Buys
0
Sells
0
Volume
0
Telegram price alerts
Pair: 0xBa71C...1CefB1
HANZO: 0x37eB6...A995b3
WMATIC: 0x0d500...Df1270
Pooled HANZO: $3.43T
Pooled WMATIC: $445.18

HANZO/WMATIC price stats on Polygon

As of October 4, 2023, the current price of HANZO token on DEX Quickswap is $0.00000000007721. HANZO price is up 0% in the last 24 hours. The trading history for the last 24 hours contains 0 trades with trading volume of $0.00. HANZO token contract is 0x37eB60F78e06c4BB2A5F836B0Fc6BCcBbaA995b3 with a market cap $7,622.88. The liquidity pool contract is 0xBa71C5160011885eC5449464BD8b8867781CefB1 with total value locked (TVL) of $523.63. The HANZO/WMATIC trading pair operates on Polygon.