Info about R2R-USDT pair
- Pooled R2R:
- 174,076.78
- Pooled USDT:
- $66,590.03
R2R/USDT price stats on BNB Chain
As of October 31, 2025, the current price of R2R token on DEX PancakeSwap V3 is $0.5358. R2R price is down -10.74% in the last 24 hours. The trading history for the last 24 hours contains 118 trades with trading volume of $53,635.19. R2R token contract is 0x707eCF873B6E7218Bad7887AaA7Df27C59D00851 with a market cap $5,358,656.51. The liquidity pool contract is 0x57E507DaEB09D425A9B98402B638f456E08411Ba with total value locked (TVL) of $159,871.81. The R2R/USDT trading pair operates on BNB Chain.
Frequently Asked Questions
- What is the liquidity of R2R/USDT now?
- The current liquidity of R2R/USDT with the contract address 0x57E507DaEB09D425A9B98402B638f456E08411Ba is $159,871.81. 
- How many transactions are there in the R2R/USDT pool in the last 24 hours?
- The total transactions of R2R/USDT is 118 in the last 24 hours, 95 of which are buy transactions, and 23 are sales transactions. 
- What is the trading volume in the R2R/USDT pool in the last 24 hours?
- R2R/USDT pool has a trading volume of $53,635.19 in the last 24 hours. 
- What is the exchange rate of 1 R2R to USDT?
- The exchange rate of 1 R2R to USDT is 0.5358, captured at 5:39 PM UTC. 
- How much is 1 R2R in dollars?
- The price of converting 1 R2R to USD is $0.5358 today. 
R2R-USDT price chart
| Date | Time | Price $ | Price USDT | Maker | TXN | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/31/2025 | 4:26:13 PM | sell | $421.72 | $0.5358 | 421.72 | 0.5358 | 787 | 0x5e...5a69 | |
| 10/31/2025 | 4:09:26 PM | buy | $49.49 | $0.5372 | 49.49 | 0.5372 | 92.11 | 0xde...b90e | |
| 10/31/2025 | 4:02:58 PM | sell | $2,427.48 | $0.5423 | 2,427.48 | 0.5423 | 4,476.1 | 0x52...fa39 | |
| 10/31/2025 | 4:00:59 PM | buy | $6.54 | $0.5486 | 6.54 | 0.5486 | 11.93 | 0xe8...c36f | |
| 10/31/2025 | 2:42:21 PM | buy | $20 | $0.5485 | 20 | 0.5485 | 36.45 | 0x5c...7d3d | |
| 10/31/2025 | 2:39:29 PM | buy | $50 | $0.5483 | 50 | 0.5483 | 91.17 | 0x90...a9a2 | |
| 10/31/2025 | 1:38:27 PM | buy | $8.65 | $0.5482 | 8.65 | 0.5482 | 15.77 | 0xe2...7b1e | |
| 10/31/2025 | 11:59:05 AM | sell | $13.69 | $0.5477 | 13.69 | 0.5477 | 25 | 0x44...7caa | |
| 10/31/2025 | 11:45:22 AM | sell | $5.47 | $0.5477 | 5.47 | 0.5477 | 10 | 0x68...5c23 | |
| 10/31/2025 | 11:38:27 AM | buy | $15.07 | $0.5482 | 15.07 | 0.5482 | 27.49 | 0xde...15c5 | |
| 10/31/2025 | 11:33:50 AM | buy | $56.93 | $0.5481 | 56.93 | 0.5481 | 103.86 | 0xa8...b27e | |
| 10/31/2025 | 10:30:39 AM | buy | $540 | $0.5466 | 540 | 0.5466 | 987.75 | 0x27...737b | |
| 10/31/2025 | 10:25:27 AM | buy | $70 | $0.5452 | 70 | 0.5452 | 128.38 | 0xa1...0760 | |
| 10/31/2025 | 10:17:10 AM | buy | $500 | $0.5439 | 500 | 0.5439 | 919.28 | 0x40...9f5b | |
| 10/31/2025 | 10:07:47 AM | buy | $12.44 | $0.5426 | 12.44 | 0.5426 | 22.92 | 0xe6...3202 | |
| 10/31/2025 | 9:51:02 AM | sell | $14,414.41 | $0.5765 | 14,414.41 | 0.5765 | 24,999.62 | 0x6c...198d | |
| 10/31/2025 | 9:45:52 AM | buy | $21.85 | $0.6189 | 21.85 | 0.6189 | 35.31 | 0x0d...3c1b | |
| 10/31/2025 | 8:13:40 AM | sell | $487.94 | $0.62 | 487.94 | 0.62 | 787 | 0x2f...ed42 | |
| 10/31/2025 | 7:52:25 AM | buy | $100 | $0.622 | 100 | 0.622 | 160.75 | 0xaa...ba53 | |
| 10/31/2025 | 6:50:04 AM | buy | $57.67 | $0.6214 | 57.67 | 0.6214 | 92.79 | 0x54...00f9 | 


