WhatToFarm
12 Swap

Info about DogeKing-USDT pair

Price USD
$0.084212
Price
0.084212 USDT
TVL
$4,656.13
MKT CAP
$4.22M
5m
0%
1h
0%
4h
0%
24h
2.56%
TXNS
4
Buys
1
Sells
3
Volume
35
Telegram price alerts
Pair:
0x4542CFc2AA3000b958edD89d0FE7553eA3B0302b
DogeKing:
0x641EC142E67ab213539815f67e4276975c2f8D50
USDT:
0x55d398326f99059fF775485246999027B3197955
Pooled DogeKing:
551.37B
Pooled USDT:
$2,328.07

DogeKing/USDT price stats on BNB Chain

As of December 8, 2023, the current price of DogeKing token on DEX PancakeSwap is $0.000000004212. DogeKing price is up 2.56% in the last 24 hours. The trading history for the last 24 hours contains 4 trades with trading volume of $34.53. DogeKing token contract is 0x641EC142E67ab213539815f67e4276975c2f8D50 with a market cap $4,222,305.55. The liquidity pool contract is 0x4542CFc2AA3000b958edD89d0FE7553eA3B0302b with total value locked (TVL) of $4,656.13. The DogeKing/USDT trading pair operates on BNB Chain.

Frequently Asked Questions

The current liquidity of DogeKing/USDT with the contract address 0x4542CFc2AA3000b958edD89d0FE7553eA3B0302b is $4,656.13.

The total transactions of DogeKing/USDT is 4 in the last 24 hours, 1 of which are buy transactions, and 3 are sales transactions.

DogeKing/USDT pool has a trading volume of $34.53 in the last 24 hours.

The exchange rate of 1 DogeKing to USDT is 0.000000004212, captured at 6:54 PM UTC.

The price of converting 1 DogeKing to USD is $0.000000004212 today.

DogeKing-USDT price chart

DateTime
Price $
Price USDT
MakerTx
2023.12.085:07:48 AMbuy$11.73$0.08421211.730.0842122 786 133 456.130xf2...cdcd
2023.12.0812:47:29 AMbuy$9.30$0.0841749.300.0841742 227 867 015.400x25...9b33
2023.12.0710:45:44 AMbuy$10.00$0.08413910.000.0841392 416 142 838.060x36...1a37
2023.12.078:48:03 AMsell$3.50$0.0841073.500.084107852 005 988.210x52...05f9
2023.12.062:54:31 PMsell$7.60$0.0841267.600.0841261 841 757 486.110xb4...0215
2023.12.061:42:16 PMsell$4.47$0.0841484.470.0841481 078 758 737.960x81...74bc
2023.12.064:23:32 AMsell$8.80$0.0841728.800.0841722 109 798 068.380x64...b913
2023.12.0511:38:36 PMbuy$99.08$0.08402999.080.08402924 589 972 216.080x4b...4f33
2023.12.059:00:40 PMbuy$14.94$0.08383214.940.0838323 899 581 501.230x5f...c29f
2023.12.059:00:25 PMsell$77.63$0.08392177.630.08392119 800 000 000.000xee...914c
2023.12.057:21:49 PMbuy$16.17$0.0840516.170.084053 992 987 537.250x36...7a76
2023.12.053:57:00 PMbuy$28.00$0.08397228.000.0839727 049 715 313.290x69...f984
2023.12.052:42:13 PMsell$51.23$0.08399351.230.08399312 829 734 392.850xea...9ab3
2023.12.0510:43:50 AMsell$19.31$0.08411919.310.0841194 688 041 617.760xd4...4631
2023.12.059:03:48 AMsell$7.77$0.0841677.770.0841671 864 946 508.000x45...00de
2023.12.0512:51:37 AMbuy$30.81$0.08414630.810.0841467 430 564 822.930x9e...af32
2023.12.0410:03:44 PMbuy$8.91$0.0840768.910.0840762 186 173 945.280x0e...8bff
2023.12.045:17:40 AMbuy$10.00$0.08404210.000.0840422 474 102 776.090x74...40d6
2023.12.044:23:13 AMsell$20.24$0.0840420.240.084045 009 795 798.560x91...95af
2023.12.0310:31:53 PMbuy$3.30$0.084093.300.08409806 041 811.650x9b...c2c8