WhatToFarm
12 Swap
DateTime
Price $
Price WBNB
MakerTx
2023.10.046:10:30 AMsell$0.02$0.0917830.000.0128425128 924 143.000x3f...55d0
2023.10.043:26:59 AMsell$0.02$0.0917890.000.0128425118 794 739.000x6c...9879
2023.10.021:56:05 PMsell$0.03$0.0918410.000.0128426150 426 533.000xc4...5922
2023.10.021:48:17 PMsell$22.86$0.0918490.100.0128456123 616 290 533.000x99...e4fc
2023.10.025:32:39 AMsell$19.39$0.0918610.090.0128512104 172 815 696.000xf9...6b72
2023.09.3011:29:23 PMsell$0.55$0.0918340.000.01285382 973 074 645.000x86...5ed3
2023.09.301:55:18 AMsell$0.07$0.0918330.000.0128539383 837 758.000x08...19b4
2023.09.298:36:40 AMsell$11.65$0.0918510.050.012855562 947 026 274.000xc8...7921
2023.09.289:46:41 PMsell$5.43$0.0918440.030.012857829 454 594 282.000x53...2fac
2023.09.289:42:06 PMsell$1.56$0.0918430.010.01285878 454 105 999.000x51...1e97
2023.09.284:34:21 PMsell$0.06$0.0918570.000.0128585312 428 369.000xaf...ddc1
2023.09.284:33:30 PMsell$0.03$0.0918650.000.0128611178 724 675.000x31...ed3b
2023.09.284:32:27 PMsell$0.15$0.091860.000.012859808 922 714.000xa9...48e1
2023.09.281:39:24 PMsell$5.01$0.0918380.020.012859727 241 865 493.000x91...bf5f
2023.09.2812:02:24 PMsell$0.02$0.0918380.000.0128604129 749 773.000xa5...8d64
2023.09.286:09:51 AMsell$0.03$0.0918250.000.0128604173 897 646.000xe0...69ee
2023.09.283:11:00 AMsell$1.89$0.0918250.010.012860610 344 858 848.000xc5...2247
2023.09.283:06:36 AMsell$2.74$0.0918270.010.012861315 002 235 088.000xd2...8f14
2023.09.283:03:48 AMsell$5.98$0.0918320.030.012862532 634 032 874.000x5a...8b87
2023.09.283:02:09 AMsell$18.49$0.0918370.090.0128658100 680 112 679.000x14...d78b
Price USD
$0.091783
Price
0.0128425 WBNB
TVL
$12,376.66
MKT CAP
$356,179.94
5m
0%
1h
0%
4h
0%
24h
-0.29%
TXNS
2
Buys
0
Sells
2
Volume
0
Telegram price alerts
Pair: 0xbb33C...bC7c62
AOCO: 0x6316B...964C47
WBNB: 0xbb4Cd...bc095c
Pooled AOCO: $34.61T
Pooled WBNB: $29.23

AOCO/WBNB price stats on BNB Chain

As of October 4, 2023, the current price of AOCO token on DEX PancakeSwap is $0.0000000001783. AOCO price is down -0.29% in the last 24 hours. The trading history for the last 24 hours contains 2 trades with trading volume of $0.04. AOCO token contract is 0x6316B03FF4319173d36711dF37f3DaC107964C47 with a market cap $356,179.94. The liquidity pool contract is 0xbb33Ca1d15D039bd77D2FB78B3f7fc3fF6bC7c62 with total value locked (TVL) of $12,376.66. The AOCO/WBNB trading pair operates on BNB Chain.