WhatToFarm
/
12 Swap

Info about FUCK-WETH pair

Price USD
$0.061321
Price
0.0103865 WETH
TVL
$1
MKT CAP
$85,841.02
5m
0%
1h
0%
4h
0%
24h
0%
Share
TXNS
0
Buys
0
Sells
0
Volume
0
Telegram price alerts
Pair:
0xb6449FFF795e5e939Da5758e1dB956D1C528aC0d
FUCK:
0x5B5686e18389A8bF0513C05e61064570E3B88788
WETH:
0x4200000000000000000000000000000000000006
Pooled FUCK:
501.73B
Pooled WETH:
$19.38

FUCK/WETH price stats on Base

As of July 7, 2024, the current price of FUCK token on DEX Uniswap is $0.0000001321. FUCK price is up 0% in the last 24 hours. The trading history for the last 24 hours contains 0 trades with trading volume of $0.00. FUCK token contract is 0x5B5686e18389A8bF0513C05e61064570E3B88788 with a market cap $85,841.02. The liquidity pool contract is 0xb6449FFF795e5e939Da5758e1dB956D1C528aC0d with total value locked (TVL) of $1.00. The FUCK/WETH trading pair operates on Base.

Frequently Asked Questions

The current liquidity of FUCK/WETH with the contract address 0xb6449FFF795e5e939Da5758e1dB956D1C528aC0d is $1.00.

The total transactions of FUCK/WETH is 0 in the last 24 hours, 0 of which are buy transactions, and 0 are sales transactions.

FUCK/WETH pool has a trading volume of $0.00 in the last 24 hours.

The exchange rate of 1 FUCK to WETH is 0.00000000003865, captured at 11:41 AM UTC.

The price of converting 1 FUCK to USD is $0.0000001321 today.

FUCK-WETH price chart

DateTime
Price $
Price WETH
MakerTXN
2024.07.022:21:23 PMbuy$163.06$0.0613210.050.01038651 234 025 542.930xa7...bc16
2024.07.022:20:55 PMbuy$394.55$0.061310.120.01038333 010 774 341.540x9f...dc79
2024.07.022:20:25 PMbuy$489.60$0.0612930.140.01037823 786 650 673.910xb4...e7dc
2024.07.022:19:53 PMbuy$475.61$0.0612740.140.01037263 732 980 863.040xcb...6381
2024.07.022:19:25 PMbuy$591.62$0.0612530.170.01036654 719 859 804.110x59...58fe
2024.07.022:18:57 PMbuy$147.37$0.0612390.040.01036241 189 412 797.270xb0...cc8b
2024.07.022:18:31 PMbuy$486.50$0.0612270.140.01035883 966 153 320.380x64...77f8
2024.07.022:18:07 PMbuy$147.68$0.0612140.040.01035521 216 082 438.640x70...54aa
2024.07.022:17:37 PMbuy$471.82$0.0612020.140.01035183 925 804 138.040x2c...1530
2024.07.022:17:05 PMbuy$650.69$0.061180.190.01034555 515 927 207.330x81...b1b8
2024.07.022:16:41 PMbuy$487.24$0.0611590.140.01033934 202 803 350.570x30...53ab
2024.07.022:16:15 PMbuy$339.83$0.0611420.100.01033482 974 983 233.730x2e...0482
2024.07.022:15:45 PMbuy$318.95$0.0611310.090.01033122 819 874 058.800xf0...4e16
2024.07.022:15:15 PMbuy$236.84$0.0611220.070.01032822 111 350 504.550x10...8e31
2024.07.022:14:47 PMbuy$537.86$0.0611080.160.01032414 853 918 172.890xab...8c16
2024.07.022:14:19 PMbuy$563.36$0.0610880.160.01031825 175 745 494.900x73...9146
2024.07.022:13:51 PMbuy$35.60$0.0610790.010.0103151330 089 462.690xfe...ce2b
2024.07.022:13:23 PMbuy$614.35$0.0610660.180.01031165 763 020 297.290x7a...11b9
2024.07.022:12:57 PMbuy$559.72$0.0610450.160.01030555 357 944 559.780x4c...6f2f
2024.07.022:12:27 PMbuy$270.52$0.061030.080.01030122 625 762 282.380x8d...7002