WhatToFarm
12 Swap

Info about DonaldTrumpOnBase-WETH pair

Price USD
$0.07451
Price
0.0101501 WETH
TVL
$0.0146071
MKT CAP
$43,710.65
5m
0%
1h
0%
4h
0%
24h
0%
Share
TXNS
0
Buys
0
Sells
0
Volume
0
Telegram price alerts
Pair:
0x297E8Bb67caF823F1ea4105B06378ce5F6b0D3c2
DonaldTrumpOnBase:
0x6491E250358A69cf3339ad5353a9e30bf3961E71
WETH:
0x4200000000000000000000000000000000000006
Pooled DonaldTrumpOnBase:
881B
Pooled WETH:
$13.22

DonaldTrumpOnBase/WETH price stats on Base

As of May 20, 2024, the current price of DonaldTrumpOnBase token on DEX Uniswap is $0.0000000451. DonaldTrumpOnBase price is up 0% in the last 24 hours. The trading history for the last 24 hours contains 0 trades with trading volume of $0.00. DonaldTrumpOnBase token contract is 0x6491E250358A69cf3339ad5353a9e30bf3961E71 with a market cap $43,710.65. The liquidity pool contract is 0x297E8Bb67caF823F1ea4105B06378ce5F6b0D3c2 with total value locked (TVL) of $0.00. The DonaldTrumpOnBase/WETH trading pair operates on Base.

Frequently Asked Questions

The current liquidity of DonaldTrumpOnBase/WETH with the contract address 0x297E8Bb67caF823F1ea4105B06378ce5F6b0D3c2 is $0.00.

The total transactions of DonaldTrumpOnBase/WETH is 0 in the last 24 hours, 0 of which are buy transactions, and 0 are sales transactions.

DonaldTrumpOnBase/WETH pool has a trading volume of $0.00 in the last 24 hours.

The exchange rate of 1 DonaldTrumpOnBase to WETH is 0.00000000001501, captured at 8:21 AM UTC.

The price of converting 1 DonaldTrumpOnBase to USD is $0.0000000451 today.

DonaldTrumpOnBase-WETH price chart

DateTime
Price $
Price WETH
MakerTx
2024.05.096:17:51 AMbuy$89.91$0.074510.030.01015011 993 706 044.850x64...b691
2024.05.096:17:29 AMbuy$122.25$0.0744870.040.01014932 724 325 194.460x6e...e668
2024.05.096:17:03 AMbuy$81.55$0.0744690.030.01014861 824 912 186.010x96...0534
2024.05.096:16:41 AMbuy$168.81$0.0744360.060.01014763 805 172 214.830x53...03fa
2024.05.096:16:19 AMbuy$65.29$0.0744110.020.01014671 480 166 054.220x10...d4e2
2024.05.096:15:55 AMbuy$101.87$0.0743970.030.01014612 316 640 653.110x50...c60a
2024.05.096:15:33 AMbuy$210.65$0.0743580.070.0101454 833 965 142.930x89...c235
2024.05.096:15:11 AMbuy$120.45$0.0743270.040.01014372 783 711 208.530x86...b70f
2024.05.096:14:49 AMbuy$39.91$0.0743050.010.0101431927 075 034.290x21...3e5b
2024.05.096:14:27 AMbuy$170.05$0.0742820.060.01014243 971 510 243.080xc0...c36c
2024.05.096:14:07 AMbuy$37.27$0.0742590.010.0101416874 974 388.570xcf...3891
2024.05.096:13:45 AMbuy$162.51$0.0742370.050.01014093 835 415 995.570x62...1777
2024.05.096:13:25 AMbuy$151.06$0.0742030.050.01013973 594 151 219.570x17...ea8c
2024.05.096:13:03 AMbuy$169.21$0.0741680.060.01013864 059 531 624.600x2d...2568
2024.05.096:12:39 AMbuy$176.43$0.0741310.060.01013734 271 294 946.220xe1...7f67
2024.05.096:12:15 AMbuy$92.08$0.0741020.030.01013632 245 035 456.430x5f...c1f1
2024.05.096:11:51 AMbuy$116.32$0.0740830.040.01013562 848 888 617.770x10...c5f1
2024.05.096:11:31 AMbuy$113.61$0.0740540.040.01013482 802 480 320.630x19...746e
2024.05.096:11:15 AMbuy$0.01$0.0740410.000.0101344297 689.360x41...abb4
2024.05.096:11:09 AMbuy$38.32$0.0740410.010.0101342948 363 425.350x39...ba08