WhatToFarm
12 Swap

Info about CU-WBNB pair

Price USD
$0.05837
Price
0.071425 WBNB
TVL
$1.26
MKT CAP
$1.24M
5m
0%
1h
0%
4h
0%
24h
0%
Share
TXNS
0
Buys
0
Sells
0
Volume
0
Telegram price alerts
Pair:
0xA1655E85Ff76DCBF78Afb9A9e0Dfb33A3FEa976d
CU:
0x779F04c033D7559Bb73010368552405D9b36E2Cb
WBNB:
0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c
Pooled CU:
33.99B
Pooled WBNB:
$486.47

CU/WBNB price stats on BNB Chain

As of May 20, 2024, the current price of CU token on DEX PancakeSwap is $0.00000837. CU price is up 0% in the last 24 hours. The trading history for the last 24 hours contains 0 trades with trading volume of $0.00. CU token contract is 0x779F04c033D7559Bb73010368552405D9b36E2Cb with a market cap $1,235,859.66. The liquidity pool contract is 0xA1655E85Ff76DCBF78Afb9A9e0Dfb33A3FEa976d with total value locked (TVL) of $1.26. The CU/WBNB trading pair operates on BNB Chain.

Frequently Asked Questions

The current liquidity of CU/WBNB with the contract address 0xA1655E85Ff76DCBF78Afb9A9e0Dfb33A3FEa976d is $1.26.

The total transactions of CU/WBNB is 0 in the last 24 hours, 0 of which are buy transactions, and 0 are sales transactions.

CU/WBNB pool has a trading volume of $0.00 in the last 24 hours.

The exchange rate of 1 CU to WBNB is 0.00000001425, captured at 4:49 PM UTC.

The price of converting 1 CU to USD is $0.00000837 today.

CU-WBNB price chart

DateTime
Price $
Price WBNB
MakerTx
2024.05.091:28:51 AMbuy$1 953.26$0.058373.330.071425233 358 654.290xa9...d19b
2024.05.091:25:30 AMbuy$3 468.97$0.0582085.910.071398422 656 187.320xd8...9d9e
2024.05.091:22:00 AMbuy$3 108.07$0.0580245.290.071365387 338 181.330xf9...21d9
2024.05.091:18:33 AMbuy$921.71$0.0579171.570.071346116 428 151.190x82...7172
2024.05.091:15:03 AMsell$140.96$0.0578580.240.07133517 937 760.130x73...20b8
2024.05.091:11:30 AMbuy$2 842.54$0.0578224.830.071329363 424 592.420x52...98a6
2024.05.091:08:06 AMbuy$155.37$0.0577370.260.07131520 081 047.650x05...a0a8
2024.05.091:04:36 AMbuy$110.11$0.0577330.190.07131314 237 840.910x2a...e29e
2024.05.091:01:00 AMsell$1 702.53$0.0577252.900.071314220 386 390.250x8e...c22e
2024.05.0912:57:31 AMsell$928.36$0.0578141.580.071327118 809 551.790x65...0ce7
2024.05.0912:54:10 AMbuy$2 402.40$0.0578234.070.071327307 085 387.120x6c...3b95
2024.05.0912:50:37 AMsell$1 649.82$0.0577632.800.071317212 522 724.310xd0...70b8
2024.05.0912:47:03 AMsell$1 959.89$0.057873.320.071334249 046 546.250xb8...ca29
2024.05.0912:43:42 AMbuy$2 880.95$0.0578764.890.071336365 781 704.430xa7...69a4
2024.05.0912:40:30 AMbuy$1 658.43$0.0577482.810.071314214 034 385.030xd4...2e67
2024.05.0912:36:42 AMbuy$2 401.60$0.0576394.070.071295314 382 434.090x61...248e
2024.05.0912:33:06 AMsell$1 932.12$0.0575913.270.071286254 517 854.400xf0...1547
2024.05.0912:29:37 AMsell$1 717.20$0.0577042.910.071304222 900 817.910xba...9350
2024.05.0912:27:37 AMbuy$0.02$0.0577980.000.0713182 275.580x80...99f2
2024.05.0912:26:10 AMsell$1 247.72$0.057782.110.071318160 382 109.000x8b...9d35