WhatToFarm
12 Swap

Info about USDT-USDC pair

Price USD
$1
Price
1 USDC
TVL
$23.73M
MKT CAP
$51B
5m
0%
1h
0.00%
4h
-0.00%
24h
-0.05%
Share
TXNS
110
Buys
69
Sells
41
Volume
10M
Telegram price alerts
Pair:
0x04c8577958CcC170EB3d2CCa76F9d51bc6E42D8f
USDT:
0xdAC17F958D2ee523a2206206994597C13D831ec7
USDC:
0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48
Pooled USDT:
12.45M
Pooled USDC:
$11.27M

USDT/USDC price stats on Ethereum

As of April 24, 2024, the current price of USDT token on DEX PancakeSwap V3 is $1. USDT price is down -0.05% in the last 24 hours. The trading history for the last 24 hours contains 110 trades with trading volume of $10,353,859.60. USDT token contract is 0xdAC17F958D2ee523a2206206994597C13D831ec7 with a market cap $50,998,658,367.64. The liquidity pool contract is 0x04c8577958CcC170EB3d2CCa76F9d51bc6E42D8f with total value locked (TVL) of $23,725,049.60. The USDT/USDC trading pair operates on Ethereum.

Frequently Asked Questions

The current liquidity of USDT/USDC with the contract address 0x04c8577958CcC170EB3d2CCa76F9d51bc6E42D8f is $23,725,049.60.

The total transactions of USDT/USDC is 110 in the last 24 hours, 69 of which are buy transactions, and 41 are sales transactions.

USDT/USDC pool has a trading volume of $10,353,859.60 in the last 24 hours.

The exchange rate of 1 USDT to USDC is 1, captured at 12:01 PM UTC.

The price of converting 1 USDT to USD is $1 today.

USDT-USDC price chart

DateTime
Price $
Price USDC
MakerTx
2024.04.2412:00:11 PMsell$59 997.76$159 997.76160 000.000xf7...151c
2024.04.2411:42:47 AMbuy$400 000.00$1400 000.001399 940.030x8f...c00b
2024.04.2411:34:59 AMsell$3 281.08$0.99993 281.080.99993 281.290xf9...d066
2024.04.2411:09:11 AMsell$6 756.13$0.99996 756.130.99996 756.570xb3...32d4
2024.04.2410:53:47 AMbuy$3 265.52$13 265.5213 265.080x4b...0051
2024.04.2410:40:59 AMbuy$95 825.14$195 825.14195 812.490x25...53d6
2024.04.2410:32:47 AMsell$3 651.52$0.99993 651.520.99993 651.780xfd...d22f
2024.04.2410:30:11 AMsell$241 681.86$1241 681.861241 693.170x21...3076
2024.04.2410:26:11 AMsell$608 568.40$1608 568.401608 560.570x1a...abd6
2024.04.2410:14:47 AMsell$4 525.81$14 525.8114 525.650xc3...7c47
2024.04.2410:12:11 AMsell$4 514.65$14 514.6514 514.490x07...5b59
2024.04.2410:08:47 AMsell$33 001.26$133 001.26133 000.000x7d...53b3
2024.04.249:47:23 AMsell$5 175.14$15 175.1415 174.940xea...3ae7
2024.04.249:36:35 AMsell$400 021.68$1400 021.681400 000.000x72...e416
2024.04.249:30:23 AMsell$29 996.09$129 996.09129 994.000x1e...694d
2024.04.249:15:11 AMbuy$245 935.43$1245 935.431245 874.510x47...af8b
2024.04.249:14:59 AMbuy$1 293 306.05$11 293 306.0511 293 096.330xfc...689e
2024.04.248:37:23 AMsell$110 584.11$0.9999110 584.110.9999110 592.480xe2...51a5
2024.04.248:37:11 AMsell$438 123.35$1438 123.351438 133.110x26...2801
2024.04.248:31:47 AMsell$979.72$1979.721979.710x1b...4c9e