WhatToFarm
12 Swap

Info about IQ-FRAX pair

Price USD
$0.0106
Price
0.01061 FRAX
TVL
$8.01M
MKT CAP
$48.17M
5m
0%
1h
0%
4h
0%
24h
1.34%
Share
TXNS
19
Buys
10
Sells
9
Volume
191K
Telegram price alerts
Pair:
0x07AF6BB51d6Ad0Cf126E3eD2DeE6EaC34BF094F8
IQ:
0x579CEa1889991f68aCc35Ff5c3dd0621fF29b0C9
FRAX:
0x853d955aCEf822Db058eb8505911ED77F175b99e
Pooled IQ:
405.18M
Pooled FRAX:
$4.3M

IQ/FRAX price stats on Ethereum

As of April 26, 2024, the current price of IQ token on DEX Frax Swap is $0.0106. IQ price is up 1.34% in the last 24 hours. The trading history for the last 24 hours contains 19 trades with trading volume of $190,574.00. IQ token contract is 0x579CEa1889991f68aCc35Ff5c3dd0621fF29b0C9 with a market cap $48,171,119.94. The liquidity pool contract is 0x07AF6BB51d6Ad0Cf126E3eD2DeE6EaC34BF094F8 with total value locked (TVL) of $8,013,250.93. The IQ/FRAX trading pair operates on Ethereum.

Frequently Asked Questions

The current liquidity of IQ/FRAX with the contract address 0x07AF6BB51d6Ad0Cf126E3eD2DeE6EaC34BF094F8 is $8,013,250.93.

The total transactions of IQ/FRAX is 19 in the last 24 hours, 10 of which are buy transactions, and 9 are sales transactions.

IQ/FRAX pool has a trading volume of $190,574.00 in the last 24 hours.

The exchange rate of 1 IQ to FRAX is 0.01061, captured at 8:17 AM UTC.

The price of converting 1 IQ to USD is $0.0106 today.

IQ-FRAX price chart

DateTime
Price $
Price FRAX
MakerTx
2024.04.264:12:11 AMsell$9 086.75$0.01069 095.230.010611 000 001.000x1b...7949
2024.04.262:20:11 AMbuy$9 155.33$0.010649 164.030.010651 000 015.880x24...a46d
2024.04.262:14:23 AMbuy$9 108.86$0.010599 117.550.01061 000 013.120x67...c6e8
2024.04.261:05:47 AMsell$9 053.57$0.010549 071.270.010561 000 000.000xb2...c73f
2024.04.2612:41:35 AMsell$9 103.31$0.010589 121.110.01061 000 000.000x81...0bb5
2024.04.2612:17:11 AMsell$13 656.04$0.0106313 682.750.010651 490 000.000xca...913a
2024.04.2612:05:23 AMsell$1 872.64$0.010711 876.300.01073203 397.210xed...e673
2024.04.2511:30:47 PMsell$13 785.28$0.0107213 812.240.010741 490 000.000x9a...b091
2024.04.257:57:23 PMbuy$14 012.36$0.010814 025.730.010811 499 623.490xf1...9415
2024.04.256:14:47 PMbuy$13 986.65$0.0107314 000.000.010741 506 518.440x83...79ec
2024.04.255:38:47 PMbuy$9 228.39$0.010659 237.200.010661 000 002.280x56...0b83
2024.04.254:50:59 PMbuy$10 258.00$0.010610 268.840.010611 117 070.790xb5...657e
2024.04.254:02:59 PMbuy$9 139.06$0.010599 147.840.01061 000 001.970x1a...24a6
2024.04.253:30:47 PMbuy$13 625.93$0.0105413 639.010.010551 500 026.070x9a...c20e
2024.04.252:09:59 PMbuy$9 034.24$0.010479 042.920.010481 000 004.310xd1...af90
2024.04.251:08:35 PMsell$13 483.70$0.0104113 510.170.010431 500 000.000x7f...b381
2024.04.2512:14:11 PMbuy$13 623.29$0.0104813 650.000.01051 505 535.550x32...8a2f
2024.04.2510:29:35 AMsell$8 993.00$0.010419 011.630.010431 000 000.000xd4...8861
2024.04.256:21:11 AMsell$365.60$0.01046366.320.0104840 422.920x7f...b34a
2024.04.254:00:47 AMsell$9 073.27$0.010469 091.080.01048998 835.020x13...689b