WhatToFarm
12 Swap
DateTime
Price $
Price crvFRAX
MakerTx
2023.10.0411:14:23 PMsell$1 513.80$0.99591 513.800.99591 520.000x26...8df0
2023.10.049:16:35 PMsell$89 017.21$0.99689 017.210.99689 374.690x12...985d
2023.10.047:44:47 PMsell$11 995.31$0.99611 995.310.99612 043.400xa1...821d
2023.10.042:02:23 PMsell$1 318.00$0.99591 318.240.99611 323.380x17...2b9c
2023.10.041:34:59 PMsell$26 790.68$0.995926 790.680.995926 900.000x07...4861
2023.10.0412:21:59 PMsell$29 879.51$0.99629 879.510.99630 000.000x11...3a5c
2023.10.0411:12:11 AMsell$2 533.76$0.9962 533.760.9962 543.900x4c...55eb
2023.10.0411:11:35 AMsell$1 992.03$0.9961 992.030.9962 000.000xaa...c9a4
2023.10.0410:20:47 AMsell$2 490.04$0.9962 490.040.9962 500.000xfd...5430
2023.10.049:40:23 AMbuy$152 098 741 891 811 200.00$996.91B152 096 578 905 058 600.00996.91B152 570.250xec...dd29
2023.10.044:27:35 AMbuy$2 410 060 330 026 220.50$996.81B2 409 953 563 624 364.50996.81B2 417.770x28...2f38
2023.10.0412:50:59 AMsell$1 504.59$0.99581 504.590.99581 510.000x30...ae54
2023.10.0412:33:35 AMsell$2 987.29$0.99582 987.290.99583 000.000x23...687c
2023.10.0412:25:59 AMsell$2 987.38$0.99582 987.380.99583 000.000x7a...ba5d
2023.10.0412:22:23 AMsell$1 991.59$0.99581 991.590.99582 000.000x15...83e8
2023.10.0311:05:23 PMsell$19 916.21$0.995819 916.210.995820 000.000x84...d1d5
2023.10.0311:03:47 PMsell$24 896.20$0.995824 896.200.995825 000.000x0c...c220
2023.10.0310:04:23 PMsell$3 983.51$0.99593 983.510.99594 000.000xad...bf56
2023.10.0310:02:47 PMsell$3 485.59$0.99593 485.590.99593 500.000xeb...7759
2023.10.039:59:59 PMsell$2 489.72$0.99592 489.720.99592 500.000xab...86ef
Price USD
$0.9959
Price
0 crvFRAX
TVL
$14.9M
MKT CAP
$50.87M
5m
0%
1h
0%
4h
0%
24h
0%
TXNS
15
Buys
0
Sells
0
Volume
154509T
Telegram price alerts
Pair: 0xE5718...7E884d
DOLA: 0x86537...DC9ce4
crvFRAX: 0x3175D...3473CC
FRAX: 0x853d9...75b99e
USDC: 0xA0b86...06eB48
Pooled DOLA: $9M
Pooled crvFRAX: $5.94M
Pooled FRAX: $261.6M
Pooled USDC: $64.9M

DOLA/crvFRAX price stats on Ethereum

As of October 5, 2023, the current price of DOLA token on DEX Curve is $0.9959. DOLA price is up 0% in the last 24 hours. The trading history for the last 24 hours contains 15 trades with trading volume of $154,508,802,222,014,400.00. DOLA token contract is 0x865377367054516e17014CcdED1e7d814EDC9ce4 with a market cap $50,869,074.63. The liquidity pool contract is 0xE57180685E3348589E9521aa53Af0BCD497E884d with total value locked (TVL) of $14,904,048.09. The DOLA/crvFRAX trading pair operates on Ethereum.