WhatToFarm
12 Swap

Info about BUILD-VOLT pair

Price USD
$0.00006489
Price
419.64 VOLT
TVL
$1,913.7
MKT CAP
$821,318.8
5m
0%
1h
0%
4h
0%
24h
0%
Share
TXNS
0
Buys
0
Sells
0
Volume
0
Telegram price alerts
Pair:
0x5133c1f6c22575a68E11a4850495cBd9B9d59584
BUILD:
0x83b27De2Fca046FA63a11C7Ce7743DE33Ec58822
VOLT:
0x7db5af2B9624e1b3B4Bb69D6DeBd9aD1016A58Ac
Pooled BUILD:
14.75M
Pooled VOLT:
$6.07B

BUILD/VOLT price stats on BNB Chain

As of May 3, 2024, the current price of BUILD token on DEX RadioShack is $0.00006489. BUILD price is up 0% in the last 24 hours. The trading history for the last 24 hours contains 0 trades with trading volume of $0.00. BUILD token contract is 0x83b27De2Fca046FA63a11C7Ce7743DE33Ec58822 with a market cap $821,318.80. The liquidity pool contract is 0x5133c1f6c22575a68E11a4850495cBd9B9d59584 with total value locked (TVL) of $1,913.70. The BUILD/VOLT trading pair operates on BNB Chain.

Frequently Asked Questions

The current liquidity of BUILD/VOLT with the contract address 0x5133c1f6c22575a68E11a4850495cBd9B9d59584 is $1,913.70.

The total transactions of BUILD/VOLT is 0 in the last 24 hours, 0 of which are buy transactions, and 0 are sales transactions.

BUILD/VOLT pool has a trading volume of $0.00 in the last 24 hours.

The exchange rate of 1 BUILD to VOLT is 419.64, captured at 11:23 AM UTC.

The price of converting 1 BUILD to USD is $0.00006489 today.

BUILD-VOLT price chart

DateTime
Price $
Price VOLT
MakerTx
2023.09.145:23:16 PMsell$18.46$0.00006489119 406 357.79419.64284 542.680x16...36ea
2023.05.0512:56:22 PMbuy$33.87$0.0000818237 656 873.6790.96413 975.150xe7...a1e1
2023.05.0512:47:14 PMbuy$32.14$0.0000796735 757 352.7888.64403 412.920xd8...32f9
2023.05.0512:41:56 PMbuy$37.32$0.0000779141 299 628.3786.23478 973.140x0e...35c1
2023.05.058:50:20 AMbuy$30.47$0.0000771133 161 433.9483.93395 110.750xd2...30a1
2023.05.044:22:53 PMbuy$50.24$0.0000767353 230 626.1281.3654 764.260xa5...3e52
2023.05.036:21:13 PMbuy$40.76$0.0000720444 346 980.2378.38565 773.520xf9...5dae
2023.05.029:38:06 PMbuy$8.05$0.000072668 515 884.8576.83110 839.570xe9...6623
2023.04.281:38:52 PMbuy$46.26$0.0000772645 064 649.3275.26598 774.250x79...10be
2023.04.268:06:42 PMbuy$28.17$0.000075127 444 825.9273.18375 055.200xea...eacf
2023.04.253:49:45 AMbuy$28.88$0.0000759927 220 668.5471.62380 074.370x53...3d0a
2023.04.233:33:35 PMbuy$46.91$0.0000775742 131 707.7769.67604 766.790x4a...2862
2023.04.214:15:02 AMbuy$69.37$0.0000747761 961 546.3466.78927 798.560x24...f593
2023.04.212:04:53 AMbuy$43.70$0.0000749337 388 392.9364.1583 267.800x84...f717
2023.04.212:01:11 AMbuy$41.53$0.0000754934 218 347.5162.2550 148.170x4c...1fd0
2023.04.211:58:52 AMbuy$118.67$0.0000737994 598 185.5358.821 608 177.880x33...c973
2023.04.182:47:35 PMbuy$0.22$0.00009459129 731.5956.562 293.850xd2...c0ab
2023.04.056:59:17 PMbuy$25.29$0.0000740519 109 410.4555.96341 487.47
-
0x19...4e81
2023.04.055:30:51 AMbuy$22.25$0.0000741716 524 071.0755.07300 048.37
-
0xfc...2065
2023.03.186:18:39 AMsell$68.40$0.000106435 551 848.2055.32642 620.19
-
0x81...f6e9